| Subdivision | Address | City | State | Zip Code | SQFT | Year | Pool | Close Date | Sold Price |
| Homes with 85281 Zip Code | |||||||||
| 525 Town Lake | 525 LAKESIDE Unit 124 | Tempe | AZ | 85281 | 1493 | 2006 | Community | 5/31/2011 | 205000 |
| Berumen Plat | 2507 MARYLAND | Tempe | AZ | 85281 | 1392 | 1979 | None | 5/4/2011 | 49105 |
| Borden Homes | 1014 BUTTE | Tempe | AZ | 85281 | 1473 | 1950 | None | 5/31/2011 | 81500 |
| BRIDGEVIEW | 140 RIO SALADO Unit 511 | Tempe | AZ | 85281 | 1168 | 2008 | Both | 5/23/2011 | 199900 |
| Bridgeview at Hayden Ferry | 140 RIO SALADO Unit 109 | Tempe | AZ | 85281 | 1422 | 2008 | Community | 5/6/2011 | 220000 |
| Bridgeview at Hayden Ferry Lakeside | 140 RIO SALADO Unit 1001 | Tempe | AZ | 85281 | 1855 | 2008 | Community | 5/20/2011 | 515144 |
| Brownstone at Hyde Park | 590 6TH | Tempe | AZ | 85281 | 1677 | 2006 | None | 5/16/2011 | 201000 |
| Brownstone at Hyde Park | 575 6TH | Tempe | AZ | 85281 | 1757 | 2006 | Community | 5/31/2011 | 299900 |
| Brownstone at Hyde Park 2nd Amend | 641 ROOSEVELT | Tempe | AZ | 85281 | 1961 | 2006 | None | 5/27/2011 | 300000 |
| Buena Park Tract B Replat | 2142 WILDERMUTH | Tempe | AZ | 85281 | 1764 | 1946 | None | 5/17/2011 | 103000 |
| Casitas East | 917 HACIENDA | Tempe | AZ | 85281 | 1037 | 1979 | Community | 5/23/2011 | 55000 |
| Casitas Tempe | 909 ACAPULCO Unit B | Tempe | AZ | 85281 | 910 | 1973 | Community | 5/19/2011 | 54000 |
| Cavalier Hills 2 | 1707 Sunset | Tempe | AZ | 85281 | 2052 | 1962 | None | 5/23/2011 | 98000 |
| Cavalier Hills unit 2 | 715 CAVALIER | Tempe | AZ | 85281 | 1565 | 1961 | None | 5/11/2011 | 125000 |
| D Bar L Ranchos | 1316 6TH | Tempe | AZ | 85281 | 1546 | 1959 | None | 5/26/2011 | 140000 |
| Gardens Tempe | 1519 OAK | Tempe | AZ | 85281 | 1088 | 1994 | Community | 5/9/2011 | 93094 |
| Hayden Cove II | 1886 DON CARLOS Unit 147 | Tempe | AZ | 85281 | 1462 | 2004 | Community | 5/31/2011 | 115000 |
| Hayden Cove Townhouses | 1886 Don Carlos Unit 106 | Tempe | AZ | 85281 | 1462 | 2004 | Community | 5/19/2011 | 129000 |
| Hayden Cove Townhouses Unit 2 | 1886 DON CARLOS Unit 117 | Tempe | AZ | 85281 | 1303 | 2004 | Community | 5/27/2011 | 115100 |
| Hayden Square Condominium | 154 5TH Unit 217 | Tempe | AZ | 85281 | 1027 | 1986 | Community | 6/6/2011 | 172500 |
| Hudson Manor 1 | 1538 WILLIAMS | Tempe | AZ | 85281 | 1080 | 1950 | None | 5/27/2011 | 117500 |
| Lindon Park 7 | 1421 7TH | Tempe | AZ | 85281 | 1092 | 1964 | None | 5/19/2011 | 68000 |
| Los Prados | 1323 MITCHELL | Tempe | AZ | 85281 | 1342 | 1987 | Community | 5/13/2011 | 72000 |
| Los Prados AMD MCR 279-20 | 837 13th | Tempe | AZ | 85281 | 1320 | 1985 | Community | 5/5/2011 | 73950 |
| MARILYN ANN UNIT 1 | 702 16TH | Tempe | AZ | 85281 | 2302 | 1960 | None | 5/19/2011 | 135000 |
| MARILYN ANN UNIT TWO | 942 16TH | Tempe | AZ | 85281 | 1274 | 1962 | Private | 5/20/2011 | 119000 |
| Marlborough Park Estates | 1446 LA ROSA | Tempe | AZ | 85281 | 3121 | 1980 | Private | 5/6/2011 | 322500 |
| MILLSTONE | 305 WILSON Unit 108 | Tempe | AZ | 85281 | 1595 | 2006 | None | 5/3/2011 | 210000 |
| My-O-My Estates | 1128 MARNY | Tempe | AZ | 85281 | 1438 | 1969 | None | 5/23/2011 | 80000 |
| My-O-My Estates | 1250 SUSAN | Tempe | AZ | 85281 | 1438 | 1970 | None | 5/31/2011 | 110000 |
| North Tempe 2 | 1237 HAROLD | Tempe | AZ | 85281 | 968 | 1958 | None | 5/31/2011 | 42000 |
| Papago Manor | 633 Taylor | Tempe | AZ | 85281 | 1530 | 1961 | None | 5/24/2011 | 124000 |
| Papago Manor Sub | 535 Papago | Tempe | AZ | 85281 | 1557 | 1961 | Private | 5/30/2011 | 92300 |
| Papago Park Village | 700 Mesquite Unit 203K | Tempe | AZ | 85281 | 1140 | 1983 | Community | 6/7/2011 | 82000 |
| Papago Park Village 2 | 1905 University Unit 257 | Tempe | AZ | 85281 | 1055 | 1985 | Community | 5/31/2011 | 50000 |
| PAPAGO PARK VILLAGE 2 MCR | 1905 UNIVERSITY Unit 131 | Tempe | AZ | 85281 | 1084 | 1983 | None | 5/18/2011 | 69000 |
| PAPAGO PARKWAY | 438 PIERCE | Tempe | AZ | 85281 | 1616 | 1960 | Private | 5/19/2011 | 81000 |
| Papago Parkway | 344 GARFIELD | Tempe | AZ | 85281 | 1092 | 1959 | Private | 5/20/2011 | 90915 |
| Parkside Manor | 1007 17TH | Tempe | AZ | 85281 | 1274 | 1959 | Private | 6/3/2011 | 99000 |
| PARKWAY MANOR | 1429 ROBERTS | Tempe | AZ | 85281 | 1456 | 1962 | None | 5/7/2011 | 135000 |
| Questa Vida | 850 RIVER Unit 1043 | Tempe | AZ | 85281 | 1128 | 1985 | Both | 5/6/2011 | 83000 |
| Rancho El Dorado | 1112 BONNIE | Tempe | AZ | 85281 | 1083 | 1957 | None | 5/2/2011 | 65000 |
| Regatta Pointe | 425 RIO SALADO Unit 313 | Tempe | AZ | 85281 | 1166 | 2002 | Community | 5/2/2011 | 140000 |
| REGATTA POINTE | 420 1ST Unit 323 | Tempe | AZ | 85281 | 1055 | 2002 | Community | 5/25/2011 | 120000 |
| REMEMBER THE USS ARIZONA | 2511 MARYLAND | Tempe | AZ | 85281 | 1555 | 1974 | None | 5/2/2011 | 79500 |
| Rio Ventana Townhomes | 2027 University Unit 121 | Tempe | AZ | 85281 | 1230 | 2002 | Community | 5/11/2011 | 122500 |
| Rio Ventana Townhomes | 2027 UNIVERSITY Unit 122 | Tempe | AZ | 85281 | 1300 | 2002 | Community | 5/19/2011 | 122250 |
| River Run | 1065 1ST Unit 101 | Tempe | AZ | 85281 | 751 | 1986 | Community | 5/6/2011 | 60000 |
| River Run Condominiums | 1065 1ST Unit 105 | Tempe | AZ | 85281 | 751 | 1986 | Community | 6/6/2011 | 56000 |
| SUN RIDGE CONDO | 1036 MARIANA Unit 4 | Tempe | AZ | 85281 | 1016 | 1982 | None | 6/3/2011 | 65100 |
| The Brownstones at Hyde Park | 546 6TH | Tempe | AZ | 85281 | 1527 | 2006 | Community | 5/3/2011 | 182000 |
| TORRE MOLINOS | 1823 TORRE MOLINOS | Tempe | AZ | 85281 | 1712 | 1974 | Community | 5/13/2011 | 140000 |
| University Heights | 1703 VENTURA | Tempe | AZ | 85281 | 1989 | 1962 | None | 5/4/2011 | 199000 |
| University Homes 1 | 540 17TH | Tempe | AZ | 85281 | 1293 | 1958 | None | 5/3/2011 | 180000 |
| UNIVERSITY RANCH | 2143 CENTER Unit 1 | Tempe | AZ | 85281 | 1036 | 1985 | Community | 5/9/2011 | 80000 |
| University Shadows | 2445 7TH | Tempe | AZ | 85281 | 1132 | 1979 | Community | 6/2/2011 | 54000 |
| Val Verde Plat 4 | 505 HOWE | Tempe | AZ | 85281 | 2143 | 1948 | None | 6/1/2011 | 240000 |
| VALE CONDOMINIUMS | 1111 UNIVERSITY Unit 3017 | Tempe | AZ | 85281 | 1420 | 2005 | Community | 5/20/2011 | 141900 |
| Victory Tract | 2342 MCARTHUR | Tempe | AZ | 85281 | 1040 | 1982 | None | 5/5/2011 | 45400 |
| Villagio at Tempe | 2402 5TH Unit 1497 | Tempe | AZ | 85281 | 1380 | 2007 | Community | 5/31/2011 | 158000 |
| Villagio at Tempe | 2402 5TH Unit 1485 | Tempe | AZ | 85281 | 1161 | 2007 | Community | 5/25/2011 | 129900 |
| Villagio at Tempe | 280 EVERGREEN Unit 1309 | Tempe | AZ | 85281 | 1105 | 2007 | Community | 5/20/2011 | 124900 |
| Villagio at Tempe | 2401 Rio Salado Unit 1052 | Tempe | AZ | 85281 | 1105 | 2007 | Community | 6/3/2011 | 127000 |
| Villagio at Tempe Condominium | 2401 Rio Salado Unit 1209 | Tempe | AZ | 85281 | 1091 | 2007 | Community | 5/24/2011 | 110200 |
| Villagio at Tempe Condominiums | 280 EVERGREEN Unit 1322 | Tempe | AZ | 85281 | 1135 | 2007 | Community | 5/26/2011 | 116550 |
| Worthington Place Condo | 616 Hardy Unit 208 | Tempe | AZ | 85281 | 779 | 1984 | Community | 5/31/2011 | 49000 |
| WORTHINGTON PLACE CONDOS | 616 HARDY Unit 107 | Tempe | AZ | 85281 | 779 | 1984 | Community | 5/26/2011 | 48000 |
| Homes with 85282 Zip Code | |||||||||
| Alameda Meadows | 1890 LOMA VISTA | Tempe | AZ | 85282 | 2214 | 1968 | Private | 5/13/2011 | 121900 |
| Alameda Meadows | 2219 RIVER | Tempe | AZ | 85282 | 1658 | 1970 | Private | 5/24/2011 | 75000 |
| ALAMEDA PARK | 129 LOMA VISTA Unit 102 | Tempe | AZ | 85282 | 1040 | 1979 | Community | 5/24/2011 | 68000 |
| Alameda Park | 116 LOMA VISTA Unit 101 | Tempe | AZ | 85282 | 1258 | 1979 | Community | 5/31/2011 | 84500 |
| Arpeggio | 2134 BROADWAY Unit 2003 | Tempe | AZ | 85282 | 796 | 1997 | Community | 5/4/2011 | 42900 |
| Arpeggio Condominiums | 2134 BROADWAY Unit 1007 | Tempe | AZ | 85282 | 796 | 1997 | Community | 5/2/2011 | 49000 |
| ARPEGGIO CONDOMINIUMS | 2134 BROADWAY Unit 2042 | Tempe | AZ | 85282 | 1082 | 1997 | Community | 5/11/2011 | 73500 |
| Arpeggio Condominiums | 2134 BROADWAY Unit 2051 | Tempe | AZ | 85282 | 745 | 1997 | Community | 6/3/2011 | 33900 |
| Brentview Condominiums | 3031 RURAL Unit 54 | Tempe | AZ | 85282 | 650 | 1976 | Community | 5/9/2011 | 40000 |
| BRENTVIEW CONDOMIUMS | 3031 RURAL Unit 32 | Tempe | AZ | 85282 | 884 | 1976 | Community | 5/18/2011 | 47500 |
| Brentwood Vista | 502 GENEVA | Tempe | AZ | 85282 | 2643 | 1969 | Private | 5/20/2011 | 290000 |
| BROADMOR ESTATES ADDITION | 525 LOMA VISTA | Tempe | AZ | 85282 | 1973 | 1959 | Private | 5/9/2011 | 219000 |
| BROADMOR VISTA | 2130 VENTURA | Tempe | AZ | 85282 | 1322 | 1961 | Private | 5/11/2011 | 177000 |
| Broadway Palms | 2336 LOMA VISTA | Tempe | AZ | 85282 | 1595 | 1976 | None | 5/25/2011 | 151000 |
| Broadway Palms | 2220 COTTONWOOD | Tempe | AZ | 85282 | 1468 | 1979 | Private | 5/31/2011 | 83000 |
| Broadway Townhomes | 455 BROADWAY Unit 6 | Tempe | AZ | 85282 | 1152 | 1981 | None | 5/27/2011 | 80000 |
| BRYN MAWR CONDOMINIUMS | 2725 RURAL Unit 35 | Tempe | AZ | 85282 | 1107 | 1965 | None | 5/19/2011 | 58000 |
| bryn mawr condominiums | 2725 RURAL Unit 10 | Tempe | AZ | 85282 | 1014 | 1965 | None | 5/31/2011 | 45000 |
| Casa Fiesta | 4914 JUDD | Tempe | AZ | 85282 | 2185 | 1999 | None | 5/11/2011 | 249900 |
| CHESAPEAKE CONDOMINIUM | 200 SOUTHERN Unit 101 | Tempe | AZ | 85282 | 693 | 1986 | Community | 5/6/2011 | 55000 |
| CHESAPEAKE CONDOMINIUM | 200 SOUTHERN Unit 141 | Tempe | AZ | 85282 | 622 | 1986 | Community | 5/20/2011 | 43000 |
| CHESAPEAKE CONDOMINIUM | 200 SOUTHERN Unit 128 | Tempe | AZ | 85282 | 622 | 1986 | Community | 5/27/2011 | 51500 |
| Chesapeake Condominiums | 200 SOUTHERN Unit 367 | Tempe | AZ | 85282 | 629 | 1986 | None | 5/31/2011 | 40000 |
| College Park | 506 Dunbar | Tempe | AZ | 85282 | 1334 | 1972 | None | 5/20/2011 | 109900 |
| College Park 2 | 604 ELLIS | Tempe | AZ | 85282 | 2010 | 1971 | None | 5/26/2011 | 123000 |
| CONTINENTAL VILLAS | 2117 MINTON | Tempe | AZ | 85282 | 1565 | 1973 | Community | 5/19/2011 | 97000 |
| CYPRUS | 3910 NEWBERRY | Tempe | AZ | 85282 | 1485 | 1967 | Private | 6/2/2011 | 120900 |
| Cyprus East | 1272 LA JOLLA | Tempe | AZ | 85282 | 1562 | 1963 | Private | 5/5/2011 | 93000 |
| Cyprus East | 1246 PEBBLE BEACH | Tempe | AZ | 85282 | 1945 | 1963 | Private | 5/31/2011 | 146000 |
| Hughes Acres | 2650 Elm | Tempe | AZ | 85282 | 1430 | 1967 | None | 5/27/2011 | 124750 |
| HUGHES ACRES 2 | 2515 RITA | Tempe | AZ | 85282 | 1536 | 1964 | None | 5/20/2011 | 124000 |
| Hughes Acres 7 | 2321 Dorsey | Tempe | AZ | 85282 | 1260 | 1969 | None | 5/24/2011 | 126000 |
| Knoell Garden Villas 1 AM | 2306 Fremont | Tempe | AZ | 85282 | 928 | 1974 | Community | 5/3/2011 | 50000 |
| Knoell Gardens | 4901 PARK | Tempe | AZ | 85282 | 2459 | 1984 | Private | 5/18/2011 | 112000 |
| Knoell Gardens | 2419 GREENWAY | Tempe | AZ | 85282 | 1224 | 1975 | Private | 5/18/2011 | 99500 |
| Knoell Tempe | 1896 GREENWAY | Tempe | AZ | 85282 | 1662 | 1971 | Private | 5/5/2011 | 85000 |
| Knoell Tempe | 3233 KACHINA | Tempe | AZ | 85282 | 1689 | 1969 | Private | 5/5/2011 | 105000 |
| Knoell Tempe | 1935 CAIRO | Tempe | AZ | 85282 | 1638 | 1970 | Private | 5/20/2011 | 128000 |
| KNOELL TEMPE | 1970 WESLEYAN | Tempe | AZ | 85282 | 2278 | 1970 | Private | 5/20/2011 | 187000 |
| Knoell Tempe | 1965 BALBOA | Tempe | AZ | 85282 | 1638 | 1970 | Private | 5/31/2011 | 125000 |
| Knoell Tempe 2 | 4033 BIRCHETT | Tempe | AZ | 85282 | 1782 | 1971 | None | 5/9/2011 | 110000 |
| Knoell Tempe 2 | 2313 RIVIERA | Tempe | AZ | 85282 | 1498 | 1971 | Private | 5/16/2011 | 158000 |
| Laguna Estates | 533 MALIBU | Tempe | AZ | 85282 | 1200 | 1969 | Community | 6/1/2011 | 118000 |
| PALMCROFT MANOR | 1968 PALMCROFT | Tempe | AZ | 85282 | 1326 | 1963 | Private | 5/2/2011 | 105000 |
| Park Riviera | 1525 SOUTHERN | Tempe | AZ | 85282 | 1704 | 1970 | Community | 5/12/2011 | 71000 |
| Park Riviera South | 5001 BIRCH | Tempe | AZ | 85282 | 1320 | 1971 | Community | 5/16/2011 | 65000 |
| Park Riviera South Three Townhouses | 1612 BAKER | Tempe | AZ | 85282 | 1656 | 1972 | Community | 5/25/2011 | 80000 |
| Peterson Park | 1431 GENEVA | Tempe | AZ | 85282 | 925 | 1963 | None | 5/5/2011 | 54900 |
| PETERSON PARK | 3235 EDWARD | Tempe | AZ | 85282 | 1040 | 1969 | None | 5/11/2011 | 24000 |
| PETERSON PARK | 3212 ALBERT | Tempe | AZ | 85282 | 1792 | 1967 | None | 5/20/2011 | 80000 |
| Puerta Del Sol | 921 LAGUNA | Tempe | AZ | 85282 | 1546 | 1969 | Community | 6/2/2011 | 149000 |
| Rialto in Tempe Condomini | 1125 BROADWAY Unit 108 | Tempe | AZ | 85282 | 937 | 1985 | Community | 5/12/2011 | 91000 |
| Roosen Heights | 3929 BECK | Tempe | AZ | 85282 | 1404 | 1971 | None | 5/25/2011 | 68500 |
| Roosen Heights | 3935 BECK | Tempe | AZ | 85282 | 951 | 1971 | Private | 6/3/2011 | 132000 |
| Santo Tomas | 2045 ASPEN | Tempe | AZ | 85282 | 1800 | 1973 | None | 5/4/2011 | 129500 |
| Santo Tomas | 2022 LOMA VISTA | Tempe | AZ | 85282 | 2000 | 1972 | None | 5/5/2011 | 170000 |
| Shalimar Estates | 2172 GOLF | Tempe | AZ | 85282 | 2129 | 1972 | None | 5/13/2011 | 227500 |
| SHALIMAR WEST AMENDED | 2026 BALBOA | Tempe | AZ | 85282 | 1751 | 1968 | Private | 5/25/2011 | 180000 |
| Southern Palms | 4632 PARKSIDE | Tempe | AZ | 85282 | 1303 | 1981 | None | 5/6/2011 | 84000 |
| Southern Palms | 920 FOGAL | Tempe | AZ | 85282 | 1278 | 1978 | None | 6/3/2011 | 118000 |
| Southern Palms Unit Four | 5050 Beck | Tempe | AZ | 85282 | 1648 | 1980 | None | 5/31/2011 | 133000 |
| Southern Palms Unit Three | 721 HERMOSA | Tempe | AZ | 85282 | 1188 | 1978 | None | 5/17/2011 | 110000 |
| SOUTHERN PALMS UNIT THREE | 3735 JUDD | Tempe | AZ | 85282 | 1276 | 1979 | Private | 5/25/2011 | 118000 |
| Southern Village Estates | 902 LAGUNA | Tempe | AZ | 85282 | 1088 | 1979 | Community | 5/31/2011 | 87000 |
| Southern Village Estates Unit 2 | 1011 LAGUNA | Tempe | AZ | 85282 | 1092 | 1982 | Community | 5/6/2011 | 56000 |
| Tempe Gardens | 4139 MILL | Tempe | AZ | 85282 | 1536 | 1964 | None | 6/1/2011 | 66000 |
| Tempe Gardens | 4723 MILL | Tempe | AZ | 85282 | 1408 | 1964 | Community | 5/13/2011 | 60000 |
| Tempe Gardens | 1717 PEBBLE BEACH | Tempe | AZ | 85282 | 2470 | 1969 | Private | 5/26/2011 | 185000 |
| Tempe Gardens | 1224 GREENWAY | Tempe | AZ | 85282 | 2360 | 1971 | Private | 5/5/2011 | 121000 |
| TEMPE GARDENS | 621 CARSON | Tempe | AZ | 85282 | 1956 | 1970 | Private | 5/9/2011 | 159900 |
| Tempe Gardens | 1518 LA JOLLA | Tempe | AZ | 85282 | 1792 | 1968 | Private | 5/9/2011 | 113000 |
| TEMPE GARDENS | 1310 MINTON | Tempe | AZ | 85282 | 1862 | 1970 | None | 5/13/2011 | 159000 |
| Tempe Gardens | 4513 Elm | Tempe | AZ | 85282 | 1380 | 1970 | None | 5/20/2011 | 125000 |
| Tempe Gardens | 1638 MANHATTON | Tempe | AZ | 85282 | 1632 | 1969 | Private | 5/20/2011 | 149900 |
| TEMPE GARDENS | 1639 MANHATTON | Tempe | AZ | 85282 | 1720 | 1969 | Private | 5/25/2011 | 149880 |
| Tempe Gardens | 1647 FREMONT | Tempe | AZ | 85282 | 1852 | 1970 | Private | 6/1/2011 | 150000 |
| Tempe Gardens 11 lot 1229-1339 | 4425 STANLEY | Tempe | AZ | 85282 | 2360 | 1971 | Private | 5/19/2011 | 139000 |
| TEMPE GARDENS 4 | 1411 LA JOLLA | Tempe | AZ | 85282 | 1485 | 1968 | Private | 5/13/2011 | 126000 |
| Tempe Gardens 5 | 1732 HERMOSA | Tempe | AZ | 85282 | 1832 | 1969 | Private | 5/24/2011 | 110000 |
| TEMPE GARDENS 9 LOT 1152 | 1416 MINTON | Tempe | AZ | 85282 | 2360 | 1971 | None | 5/25/2011 | 140000 |
| Tempe Gardens Twelve | 1050 Greenway | Tempe | AZ | 85282 | 1684 | 1971 | Private | 5/25/2011 | 112500 |
| Tempe Gardens Twelve | 1051 FROST | Tempe | AZ | 85282 | 1992 | 1971 | Private | 6/1/2011 | 112500 |
| Tempe Heights | 2616 CARSON | Tempe | AZ | 85282 | 931 | 1959 | None | 5/13/2011 | 39000 |
| Tempe Royal Palms | 2722 JENTILLY | Tempe | AZ | 85282 | 1360 | 1965 | None | 5/19/2011 | 129900 |
| TEMPE ROYAL PALMS | 2106 PEBBLE BEACH | Tempe | AZ | 85282 | 2155 | 1977 | None | 5/18/2011 | 263500 |
| Tempe Royal Palms | 3248 BIRCHETT | Tempe | AZ | 85282 | 1578 | 1971 | None | 5/31/2011 | 76000 |
| Tempe Royal Palms 3 | 1236 DEL RIO | Tempe | AZ | 85282 | 1664 | 1966 | Private | 5/17/2011 | 176000 |
| Tempe Royal Palms 3 | 1228 WESLEYAN | Tempe | AZ | 85282 | 1486 | 1967 | Private | 5/26/2011 | 117850 |
| Tempe Royal Palms 8 | 2513 Huntington | Tempe | AZ | 85282 | 1792 | 1970 | Private | 5/6/2011 | 102000 |
| Tempe Royan Palms 3 | 1242 Wesleyan | Tempe | AZ | 85282 | 2104 | 1966 | Private | 5/20/2011 | 160000 |
| Village of Shalimar | 2174 ALAMEDA | Tempe | AZ | 85282 | 1686 | 1990 | None | 5/27/2011 | 166000 |
| Homes with 85283 Zip Code | |||||||||
| ALTERRA TOWNHOMES | 5400 HARDY Unit 105 | Tempe | AZ | 85283 | 1217 | 2000 | Community | 5/12/2011 | 112500 |
| Bradley Manor | 1134 Vaughn Unit D | Tempe | AZ | 85283 | 1040 | 1973 | Community | 5/20/2011 | 62100 |
| BRADLEY MANOR | 6504 BONARDEN | Tempe | AZ | 85283 | 1464 | 1974 | None | 5/30/2011 | 124000 |
| Bradley Manor | 6406 LAKESHORE Unit A | Tempe | AZ | 85283 | 1040 | 1973 | Community | 5/30/2011 | 62225 |
| BRADLEY PLACE UNIT 2 | 6621 LAKESHORE | Tempe | AZ | 85283 | 2127 | 1979 | Private | 5/16/2011 | 222500 |
| Brittany Lane | 6709 WILSON | Tempe | AZ | 85283 | 1330 | 1987 | Community | 5/25/2011 | 86670 |
| Brittany Lane | 348 Carmen | Tempe | AZ | 85283 | 1987 | Community | 6/1/2011 | 100000 | |
| Camelot Park Villas | 6770 TAYLOR | Tempe | AZ | 85283 | 1673 | 1986 | Community | 5/5/2011 | 199900 |
| CAMELOT VILLAGE | 1907 REDFIELD | Tempe | AZ | 85283 | 1811 | 1979 | Private | 5/20/2011 | 233000 |
| Camelot Village | 1943 REDFIELD | Tempe | AZ | 85283 | 2131 | 1978 | Private | 5/23/2011 | 195000 |
| CAPISTRANO | 1876 MCNAIR | Tempe | AZ | 85283 | 2138 | 1994 | None | 5/31/2011 | 225000 |
| Colonia Del Sur | 1969 DEL SUR | Tempe | AZ | 85283 | 1330 | 1973 | Community | 5/27/2011 | 70000 |
| Continental East | 1817 LA DONNA | Tempe | AZ | 85283 | 1224 | 1973 | None | 5/19/2011 | 115000 |
| CONTINENTAL TEMPE UNIT 1 | 1227 DIVOT | Tempe | AZ | 85283 | 1560 | 1984 | Private | 5/13/2011 | 130000 |
| CONTINENTAL TEMPE UNIT ONE | 1511 DRAKE | Tempe | AZ | 85283 | 1235 | 1984 | None | 5/20/2011 | 90000 |
| Estates at Pepperwood | 5858 BRITTANY | Tempe | AZ | 85283 | 1277 | 1996 | None | 5/4/2011 | 139000 |
| Festiva Tempe | 7179 PARKSIDE | Tempe | AZ | 85283 | 1360 | 1995 | Private | 5/16/2011 | 150000 |
| KNOELL TEMPE | 2136 LA DONNA | Tempe | AZ | 85283 | 1708 | 1977 | Private | 5/16/2011 | 138000 |
| Knoell Ville Monaco | 5258 DEBORAH | Tempe | AZ | 85283 | 1750 | 1975 | Community | 5/27/2011 | 90000 |
| La Tierra Condominiums | 1402 GUADALUPE Unit 246 | Tempe | AZ | 85283 | 1112 | 1984 | Community | 5/31/2011 | 52500 |
| Lake Park Villas- The Lak | 5603 DOUBLOON Unit E | Tempe | AZ | 85283 | 1050 | 1971 | Community | 5/5/2011 | 51500 |
| Parkside At The Galleria Lot 1-160 TR A-H | 1049 CHILTON Unit <DEN> | Tempe | AZ | 85283 | 1302 | 1985 | Community | 5/12/2011 | 162900 |
| Pepperwood | 915 LIBRA | Tempe | AZ | 85283 | 1382 | 1979 | None | 5/26/2011 | 114000 |
| Pepperwood Townhomes | 5632 ROOSEVELT | Tempe | AZ | 85283 | 1120 | 1982 | Community | 5/16/2011 | 60000 |
| Sand Castle | 1143 Sandpiper Unit 106 | Tempe | AZ | 85283 | 900 | 1975 | Community | 5/31/2011 | 79900 |
| Sand Castle | 1155 Sandpiper Unit 220 | Tempe | AZ | 85283 | 1151 | 1975 | Community | 5/12/2011 | 65000 |
| Santa Fe Townhomes | 1741 LIBRA | Tempe | AZ | 85283 | 1898 | 2005 | None | 5/19/2011 | 154700 |
| SIGNATURE PLACE | 600 GROVE Unit 2073 | Tempe | AZ | 85283 | 941 | 1996 | Community | 5/20/2011 | 69000 |
| Signature Place Condominiums | 600 GROVE Unit 2082 | Tempe | AZ | 85283 | 778 | 1996 | Community | 5/26/2011 | 55000 |
| Springdale Condominiums | 1222 BASELINE Unit 217 | Tempe | AZ | 85283 | 1093 | 1995 | None | 5/25/2011 | 67000 |
| Springdale Condominiums | 1222 BASELINE Unit 272 | Tempe | AZ | 85283 | 980 | 1986 | None | 5/31/2011 | 61000 |
| Suburban Knoell Tempe | 1239 BRENTRUP | Tempe | AZ | 85283 | 2242 | 1984 | Private | 5/3/2011 | 160000 |
| Tempe Gardens | 501 Bell De Mar | Tempe | AZ | 85283 | 1980 | 1973 | Private | 5/26/2011 | 165000 |
| Tempe Gardens Seventeen | 6847 WILLOW | Tempe | AZ | 85283 | 2320 | 1974 | Private | 6/2/2011 | 187000 |
| Tempe Royal Estates | 809 Diamond | Tempe | AZ | 85283 | 1629 | 1984 | Private | 5/31/2011 | 130000 |
| tempe royal estates | 5916 MCKEMY | Tempe | AZ | 85283 | 1416 | 1978 | Private | 6/6/2011 | 124000 |
| Tempe Royal Palms | 1725 LA DONNA | Tempe | AZ | 85283 | 2134 | 1974 | Private | 5/11/2011 | 215000 |
| Tempe Royal Palms | 5812 Alder | Tempe | AZ | 85283 | 2038 | 1973 | Private | 5/13/2011 | 203000 |
| Tempe Royal Palms | 6127 COUNTRY CLUB | Tempe | AZ | 85283 | 1608 | 1978 | None | 5/20/2011 | 159000 |
| Tempe Royal Palms 11 | 1812 YALE | Tempe | AZ | 85283 | 1792 | 1974 | Private | 5/13/2011 | 155000 |
| The Lakes | 921 LEEWARD | Tempe | AZ | 85283 | 1966 | 1978 | Both | 5/23/2011 | 132500 |
| The Lakes | 1226 HARBOR VIEW | Tempe | AZ | 85283 | 1884 | 1972 | Both | 5/13/2011 | 315000 |
| The Lakes | 1317 NORTHSHORE | Tempe | AZ | 85283 | 2691 | 1972 | Both | 5/25/2011 | 225000 |
| The Lakes | 1408 COMMODORE | Tempe | AZ | 85283 | 2067 | 1973 | Community | 5/26/2011 | 429000 |
| The Lakes | 1607 WEATHERVANE | Tempe | AZ | 85283 | 2370 | 1973 | Private | 6/3/2011 | 205000 |
| University Royal | 708 TULANE | Tempe | AZ | 85283 | 1267 | 1973 | Private | 5/10/2011 | 124900 |
| University Royal | 323 AUBURN | Tempe | AZ | 85283 | 1308 | 1973 | None | 5/11/2011 | 98500 |
| UNIVERSITY ROYAL | 309 CORNELL | Tempe | AZ | 85283 | 1308 | 1972 | None | 5/16/2011 | 102000 |
| University Royal | 405 CORNELL | Tempe | AZ | 85283 | 1568 | 1973 | Private | 5/23/2011 | 120000 |
| University Royal Garden Homes | 609 COLGATE | Tempe | AZ | 85283 | 1534 | 1979 | Community | 5/19/2011 | 94500 |
| UNIVERSITY ROYAL UNIT TWO | 403 LA DONNA | Tempe | AZ | 85283 | 1266 | 1974 | None | 5/17/2011 | 145500 |
| VILLAS TEMPE | 1035 REDFIELD | Tempe | AZ | 85283 | 924 | 1974 | Community | 5/24/2011 | 48000 |
| VILLAS TEMPE | 6818 RITA | Tempe | AZ | 85283 | 1035 | 1974 | None | 5/27/2011 | 58000 |
| VILLAS TEMPE | 924 Diamond | Tempe | AZ | 85283 | 1035 | 1979 | Community | 6/2/2011 | 55000 |
