<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Thompson Group</title>
	<atom:link href="http://www.ThompsonGroupAZ.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ThompsonGroupAZ.com</link>
	<description>Chandler, Tempe, Gilbert, Mesa Short Sale Realtor, Phoenix MLS, Phoenix AZ Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 11:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What Our Clients Are Saying</title>
		<link>http://www.ThompsonGroupAZ.com/what-our-clients-are-saying/</link>
		<comments>http://www.ThompsonGroupAZ.com/what-our-clients-are-saying/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3805</guid>
		<description><![CDATA[Many of our buyer and seller clients are gracious enough to send us their reviews of the service we provide.  We really appreciate hearing how happy our clients are and thankful for the chance to work with them. Please see our testimonials page here:  http://www.thompsongroupaz.com/client-testimonials/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ThompsonGroupAZ.com/wp-content/uploads/2012/05/testimonials1.jpg"><img class="alignleft size-thumbnail wp-image-3809" title="testimonials" src="http://www.ThompsonGroupAZ.com/wp-content/uploads/2012/05/testimonials1-150x150.jpg" alt="" width="150" height="150" /></a>Many of our buyer and seller clients are gracious enough to send us their reviews of the service we provide.  We really appreciate hearing how happy our clients are and thankful for the chance to work with them.</p>
<p>Please see our testimonials page here:  <a href="http://www.thompsongroupaz.com/client-testimonials/">http://www.thompsongroupaz.com/client-testimonials/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/what-our-clients-are-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing My Home Right</title>
		<link>http://www.ThompsonGroupAZ.com/pricing-my-home-right/</link>
		<comments>http://www.ThompsonGroupAZ.com/pricing-my-home-right/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:26:00 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[AZ Home Sellers]]></category>
		<category><![CDATA[az home seller]]></category>
		<category><![CDATA[home pricing]]></category>
		<category><![CDATA[home seller tips]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3795</guid>
		<description><![CDATA[Pricing a home correctly is defined as pricing a home in a price range of comparable Phoenix Arizona Homes sold in the last 3 to 6 months. A home priced more than 5% under the lowest sale may be considered under priced. A home priced more than 5% above the highest sale would be considered [...]]]></description>
			<content:encoded><![CDATA[<p>Pricing a home correctly is defined as pricing a home in a price range of comparable Phoenix Arizona Homes sold in the last 3 to 6 months. A home priced more than 5% <strong>under</strong> the lowest sale may be considered under priced. A home priced more than 5% <strong>above</strong> the highest sale would be considered priced high and potentially overpriced.</p>
<p>In contemplating a list price, here are some things to consider:</p>
<ul>
<li><strong>Appraisal</strong> – What is the      potential appraisal value of my home? One of the main reasons to price a      home correctly is to avoid appraisal issues. Even if a seller gets lucky      and sells a home above the market value, if the lender’s appraiser will      not support the sales price value, the home will only close at a price the      appraiser will support.</li>
<li><strong>Comparative Market Analysis</strong> – Most Phoenix Real Estate agents      are able to perform a Comparative Market Analysis (CMA) when a current      appraisal is not available. A comparative market analysis should give an      accurate idea of how your home stacks up against comparable sales within a      mile radius of your home. All comparable sales should be no older than six      months to give a correct value of the current market.</li>
<li><strong>Pending Home Sales</strong> – Phoenix Homes for Sale that are currently      under contract waiting to close escrow may indicate where the market is      headed. If pending properties listed by Phoenix AZ Realtors are less than previous      closings, then the market is declining. If pending properties are higher      than previous sales then the market is appreciating.</li>
<li><strong>Active Home Sales</strong> – More      important than the price of these listings is the number of the listings available      in the Phoenix MLS      in your area and where how your home will compete when coming to the      market. This is a list of your competitors who seek to steal your buyer. Generally,      for a five-mile radius, the best five properties will sell in the next      week.</li>
<li><strong>Location, Conditions, and Terms</strong> – Keep in mind      that if your home has issues in any of these areas, buyers will want a      discount to deal with the issue. If you are able to fix the issue up      front, your home is much more likely to return market value.</li>
</ul>
<p>These are just a few thoughts on pricing your home correctly. Do you want to learn more about this or other ways to get the most money from your sale? Contact us at (480) 776-5214 or www.ThompsonGroupAZ.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/pricing-my-home-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Questions for My Loan Officer</title>
		<link>http://www.ThompsonGroupAZ.com/great-questions-for-my-loan-officer/</link>
		<comments>http://www.ThompsonGroupAZ.com/great-questions-for-my-loan-officer/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:16:55 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[AZ Home Buyers]]></category>
		<category><![CDATA[az home buyers]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3793</guid>
		<description><![CDATA[Don&#8217;t be afraid to ask your lender questions! How long have you been doing home loans? How long have you been working for your company? How many of your loans did not close in the last year? Be sure to ask your lender to provide you a pre qualification form and not a pre approval. [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be afraid to ask your lender questions! How long have you been doing home loans?  How long have you been working for your company? How many of your loans did not close in the last year?  </p>
<p>Be sure to ask your lender to provide you a pre qualification form and not a pre approval.  If your lender is saying I will give you a pre approval form, likely your lender did not complete necessary upfront work to purchase a home. And, we all know that not doing your upfront work leads to issues or nightmares later.  </p>
<p>The number one thing for a lender to do is over communicate and never keep you guessing about problems that may occur with your home purchase. Remember, costs of inspections will run up to $1000 and you are going to be in the process of packing up to make the move. If your loan officer can not complete the mortgage, then you are out money and do not get to move!  </p>
<p>By the way, I work with several great lenders who have closed many transactions.  Should you need suggestions, I am here when you are ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/great-questions-for-my-loan-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Dogs Southwest Gallery</title>
		<link>http://www.ThompsonGroupAZ.com/two-dogs-southwest-gallery/</link>
		<comments>http://www.ThompsonGroupAZ.com/two-dogs-southwest-gallery/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:56:16 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3716</guid>
		<description><![CDATA[Native American jewelry and décor are often highly sought after items here in the Valley of the Sun. With so many places carrying these items, sometimes it can be difficult to find a knowledgeable and reputable seller. Look no further! The DeYoung family has owned Two Dogs Southwest Gallery since 1975. Featuring jewelry from 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Native American jewelry and décor are often highly sought after items here in the Valley of the Sun.  With so many places carrying these items, sometimes it can be difficult to find a knowledgeable and reputable seller.  Look no further!  The DeYoung family has owned Two Dogs Southwest Gallery since 1975. Featuring jewelry from 20 different southwest tribes and over 650 artists, the DeYoung’s are members of the “Indian Arts &amp; Crafts Association”.  In addition to jewelry Two Dogs carry Native American Arts &amp; Crafts such as rugs, custom knives, beadwork, horsehair baskets and Zuni fetishes. For more information:</p>
<p><a href="http://twodogssouthwestgallery.com/">http://twodogssouthwestgallery.com/</a></p>
<p><a href="mailto:Sue@twodogssouthwestgallery.com">Sue@twodogssouthwestgallery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/two-dogs-southwest-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightstar Designs Jewlery</title>
		<link>http://www.ThompsonGroupAZ.com/nightstar-designs-jewlery/</link>
		<comments>http://www.ThompsonGroupAZ.com/nightstar-designs-jewlery/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:55:17 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3713</guid>
		<description><![CDATA[Are you looking for some new unique “bling” or do you need to find the perfect necklace for a special night out? Check out Nightstar Designs! Jewelry designer, Stephanie Weaver, has a beautiful way of pairing Swarovski crystals with pearls, semi-precious stones and sterling silver to create dazzling finished pieces like Siberian Spring, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for some new unique “bling” or do you need to find the perfect necklace for a special night out?  Check out Nightstar Designs!  Jewelry designer, Stephanie Weaver, has a beautiful way of pairing Swarovski crystals with pearls, semi-precious stones and sterling silver to create dazzling finished pieces like Siberian Spring, which is my favorite!  Simple, clean lines and good quality materials make these beautiful pieces that you will be able to enjoy for years.  For more information:</p>
<p><a href="http://www.facebook.com/NightstarDesigns">http://www.facebook.com/NightstarDesigns</a></p>
<p><a href="http://www.etsy.com/people/nightstardesigns">http://www.etsy.com/people/nightstardesigns</a></p>
<p><a href="mailto:nightstardesign@gmail.com">nightstardesign@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/nightstar-designs-jewlery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Pursuing a Short Sale</title>
		<link>http://www.ThompsonGroupAZ.com/reasons-for-pursuing-a-short-sale/</link>
		<comments>http://www.ThompsonGroupAZ.com/reasons-for-pursuing-a-short-sale/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:59:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[AZ Home Sellers]]></category>
		<category><![CDATA[az home seller]]></category>
		<category><![CDATA[az short sales]]></category>
		<category><![CDATA[home seller tips]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3676</guid>
		<description><![CDATA[Homeowners who purchased Phoenix Arizona Homes between 2002 and 2009 may owe more than their home is worth. Homeowners who refinanced or took out a home equity line of credit are in the same situation. Reports estimate that half of all homeowners in the Valley owe more than their home is worth. Many of these [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners who purchased Phoenix Arizona Homes between 2002 and 2009 may owe more than their home is worth. Homeowners who refinanced or took out a home equity line of credit are in the same situation. Reports estimate that half of all homeowners in the Valley owe more than their home is worth.</p>
<p>Many of these homeowners want to move, but feel trapped and helpless about their situation due to the Phoenix Real Estate market. For some, their property no longer meets their current needs. Others simply can’t afford to stay in their home due to financial hardship. And for many others, the truth is finally setting in. It simply doesn’t make sound financial sense to stay in their home.</p>
<p>No matter the reason, all of these homeowners have the same question: What is the best way to move forward with their lives? For most homeowners facing one or more of these challenges, a short sale is the best solution.</p>
<p>A short sale is when your lender(s) allows you to sell your home for less than the unpaid mortgage(s). Here are the top reasons why doing a short sale in 2012 is likely your best alternative:</p>
<ul>
<li><strong>It’s      easier than ever.</strong> Banks are now embracing short sales. Why? Because they now realize that      short sales save them money when compared with the expenses involved in      completing foreclosures. The process is more streamlined and less      stressful than ever.</li>
</ul>
<ul>
<li><strong>There      is absolutely NO cost to you.</strong> Your lender pays for all closing costs and commissions for Phoenix AZ Realtors.      You may even get additional cash at closing. A recent trend is that some      homeowners are getting cash to complete the sale.</li>
</ul>
<ul>
<li><strong>You      can stay in the home until the sale is complete and make no mortgage      payments unless you choose to make them.</strong> Many Phoenix Homes for Sale      advertised through the local MLS have homeowners that choose to remain in      the home until completion of the sale.</li>
</ul>
<ul>
<li><strong>Arizona      is an Anti-Deficiency state.</strong> In Arizona      your lender is unable to pursue you for a deficiency judgment, if you used      the borrowed money to purchase or make improvements to a home. That means      that your lender cannot sue you for the difference between your mortgage      and the sales price of your home. Situations do vary, so consult an      attorney about your specific situation.</li>
</ul>
<ul>
<li><strong>Your      debt forgiveness is NOT taxable.</strong> Prior to 2008, any mortgage debt forgiven by a bank was taxed as normal      income. If you had a $300,000 mortgage and short sold your home for $200,000,      then you would owe taxes on the $100,000 shortage that was forgiven by your      lender. The Mortgage Forgiveness Debt Relief Act that went into effect in      2008 essentially eliminates this problem.</li>
</ul>
<ul>
<li><strong>The      Mortgage Forgiveness Debt Relief Act is expiring soon.</strong> At the end of 2012 this Act      expires meaning that any debt forgiveness as in the previous example is      taxable income.</li>
</ul>
<ul>
<li><strong>A      short sale is better on your credit score than foreclosure or bankruptcy.</strong> You can purchase a new home sooner      than with a foreclosure. You will be eligible, under Fannie Mae guidelines,      to buy another Phoenix      MLS home in 2 years instead of 5 to 7 years. You are also in a much      better position to secure lower rates on all types of loans in the future.      Additionally, some employers look at a foreclosure as a sign that you are      not dependable. As more employers rely on credit reports for hiring      practices, it is best to do all you can to avoid a foreclosure.</li>
</ul>
<ul>
<li><strong>Best      of all, you can move on with your life. </strong>Get rid of stress. Being upside down on your      mortgage is incredibly stressful. A short sale can help you get through      the process in a shorter period of time while reducing the emotional and      mental stress involved.</li>
</ul>
<p>Do you owe more than your home is worth? You are not alone. For a private consultation, please contact us at <a href="../">&nbsp; www.ThompsonGroupAZ.com</a> or (480) 776-5214.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/reasons-for-pursuing-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Valley Homes under $150,000</title>
		<link>http://www.ThompsonGroupAZ.com/east-valley-homes-under-150000/</link>
		<comments>http://www.ThompsonGroupAZ.com/east-valley-homes-under-150000/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:51:02 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[AZ Home Buyers]]></category>
		<category><![CDATA[az home buyers]]></category>
		<category><![CDATA[home buying tips]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3672</guid>
		<description><![CDATA[Wow! Homes are selling fast in the East Valley cities of Phoenix, Chandler, Gilbert, Tempe, Mesa and San Tan Valley.  If you are a buyer looking to purchase a home in today’s market with a price range under $150K, you may be finding it very difficult to get a nice home – or a home [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Homes are selling fast in the East Valley cities of Phoenix, Chandler, Gilbert, Tempe, Mesa and San Tan Valley.  If you are a buyer looking to purchase a home in today’s market with a price range under $150K, you may be finding it very difficult to get a nice home – or a home at all.</p>
<p>I took a pre-qualified buyer out the last week. After scrubbing the area, I located a fantastic deal for her. The home is upgraded and the seller paid all of my buyer’s closing costs. This home was a gated community with beautiful mountain views, pool, soccer, basketball, clubhouse, children’s play area and plenty of area to ride your bike.</p>
<p>While scrubbing the area, I found a number of other very nice homes between $120,000 and $150,000.  The locations vary from 15-40 minute drive to town. These won’t last long, so please call me at 480-776-5214 to get one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/east-valley-homes-under-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s Agent Wanted</title>
		<link>http://www.ThompsonGroupAZ.com/buyers-agent-wanted/</link>
		<comments>http://www.ThompsonGroupAZ.com/buyers-agent-wanted/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3627</guid>
		<description><![CDATA[Our team is expanding and we are looking for Buyer&#8217;s Agents to give top quality service to our clients.  If interested, please contact us for an interview! Qualifications Arizona Real Estate License Good Communication Skills Professional Appearance Computer and Internet Ability About Us Our team provides leads, great marketing, and a supportive team environment A [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-3631 alignright" title="job listing" src="http://www.ThompsonGroupAZ.com/wp-content/uploads/2012/04/job-career-150x150.jpg" alt="" width="184" height="150" /><strong></strong></p>
<p>Our team is expanding and we are looking for Buyer&#8217;s Agents to give top quality service to our clients.  If interested, please contact us for an interview!</p>
<p><strong>Qualifications</strong></p>
<p style="text-align: left;">Arizona Real Estate License</p>
<p>Good Communication Skills</p>
<p>Professional Appearance</p>
<p>Computer and Internet Ability</p>
<p><strong>About Us</strong></p>
<p>Our team provides <span style="text-decoration: underline;">leads</span>, <span style="text-decoration: underline;">great marketing</span>, and a supportive <span style="text-decoration: underline;">team environment</span></p>
<p>A full-time support staff includes multiple Transaction Coordinators, short sale negotiators, Listing Coordination, Coaching and Marketing Coordinator</p>
<p>As a member of our top producing team at Keller Williams Realty you will learn cutting edge techniques to building solid income and repeat business</p>
<p>Realtor Compensation Based on Experience</p>
<p>Interested? Contact us for an interview</p>
<p>Jamie Thompson (480) 776-5214</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/buyers-agent-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Legislation May Hurt Chandler Employer Safelite AutoGlass</title>
		<link>http://www.ThompsonGroupAZ.com/arizona-legislation-may-hurt-chandler-employer-safelite-autoglass/</link>
		<comments>http://www.ThompsonGroupAZ.com/arizona-legislation-may-hurt-chandler-employer-safelite-autoglass/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3604</guid>
		<description><![CDATA[According to the Arizona Republic Article printed Saturday March 24, Safelite AutoGlass halted expansion of Chandler operations due to current legislation of House Bill 2197.  According to the article, Safelite is ready to hire an additional 300 employees at the facility located at Chandler Boulevard and Dobson Road in Chandler.  The capital investment would be [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Arizona Republic Article printed Saturday March 24, Safelite AutoGlass halted expansion of Chandler operations due to current legislation of House Bill 2197.  According to the article, Safelite is ready to hire an additional 300 employees at the facility located at Chandler   Boulevard and Dobson Road in Chandler.  The capital investment would be as much as 4 million.  A potential amendment of House Bill 2197 may pass the Arizona legislature and may negatively impact business for the glass repair company.  Safelite halted expansion plans at the location for the present time.  Read the full Article at <a href="http://www.azcentral.com/">http://www.azcentral.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/arizona-legislation-may-hurt-chandler-employer-safelite-autoglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seller’s Market Returns!</title>
		<link>http://www.ThompsonGroupAZ.com/the-seller%e2%80%99s-market-returns/</link>
		<comments>http://www.ThompsonGroupAZ.com/the-seller%e2%80%99s-market-returns/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:38:02 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[AZ Home Sellers]]></category>
		<category><![CDATA[az home seller]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[seller's market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.ThompsonGroupAZ.com/?p=3455</guid>
		<description><![CDATA[Hey, homeowners! Do you remember when you could sell your home in less than 30 days? Do you remember when your home value appreciated faster than your bank account? Do you remember back when homes sold over list price? Do you remember when you would receive multiple offers on your home? Those are just a [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, homeowners! Do you remember when you could sell your home in less than 30 days? Do you remember when your home value appreciated faster than your bank account? Do you remember back when homes sold over list price? Do you remember when you would receive multiple offers on your home? Those are just a few scenarios last seen in the Phoenix Real Estate Seller’s Market of 2005. Well, the seller’s market is back! The year of 2012 is off to a roaring start and, if the pace continues, which we predict it will, Phoenix Arizona Homes should see nice recovery in value by year end. Here is why:</p>
<ul>
<li><strong>Overall Home Supply </strong>– <strong>DECREASING. </strong>As of March 2012, the total number of Phoenix Homes for Sale active for entire Phoenix MLS is 16,036. This is decline of 50% from March of 2011. The number of sold listings for February is 7,290. Based on the February sales, the inventory of active listings represents a 2.2 month supply. This reduction in supply of Phoenix Homes for Sale allows for significant appreciation of Phoenix Arizona Homes.</li>
</ul>
<ul>
<li><strong>Local ZIP code of 85224 </strong>– <strong>HOT! </strong>The Chandler ZIP code of 85224 shows that in September there were a total number of 41 active real estate listings, with the total number of sold listings coming in at 60. In other words:  there’s <em>less</em> than a <strong>month supply</strong> for this popular Chandler ZIP code.</li>
</ul>
<ul>
<li><strong>City of Chandler </strong>– <strong>EVEN HOTTER!</strong> If you are looking for a “starter” home in Chandler, inventory is low. For the entire city of Chandler, the number of active listings for single family homes between 1,200 and 1,500 square feet is 57. The number of sold listings in February came in at 61. THAT means there is less than a <strong>one month supply</strong> of homes.</li>
</ul>
<ul>
<li><strong>Phoenix Home Sales </strong>–Year to date, the Phoenix MLS recorded sales of 13,733 homes – or an average of 6,867 homes per month. That&#8217;s a stellar start in 2012 for Phoenix AZ Realtors and this data shows buyer demand is continuing to be robust.</li>
</ul>
<p>Do you need to consider a short sale to unload a burden of debt? Or are you looking to maximize your selling price? Here at the Thompson Group, our goal is to show you the BEST options for your situation. Give us a call at 480-776-5214 or find us at <a href="http://thompsongroupaz.com">www.ThompsonGroupAZ.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ThompsonGroupAZ.com/the-seller%e2%80%99s-market-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

