Mesa Recently Sold Homes

Find information on recent home sales below. Data is sorted by Zip code then by subdivision.
Want to get updated on recent sales in your neighborhood? Need more information or don’t see a particular property? Let us know!

Name (required)

Phone

Email (required)

 I would like to know how much my Home is Worth
 I would like to know how much a home sold for in my area
 I would like to get updates of future homes that sale in my area

Your Message





Are you human?

captcha

  • Mesa Sold Homes Data - February 2012

    Subdivision Address City State Zip Code SQFT Year Pool Close Date Sold Price
    Homes with 85201 Zip Code
    Bond Acres 464 3RD Mesa AZ 85201 1463 2005 None 2/7/2012 78500
    Country Club Estates 1116 WESTWOOD Mesa AZ 85201 2274 1958 Private 2/13/2012 179900
    Country Club Estates 1060 10TH Mesa AZ 85201 2485 1970 Private 2/28/2012 148000
    Emerson Manor 1123 7TH Mesa AZ 85201 1402 1956 None 2/6/2012 88000
    Evans Park 304 IRONWOOD Mesa AZ 85201 1490 1960 None 2/13/2012 94000
    Fairway Estates 2 1510 BEL AIR Mesa AZ 85201 4422 1973 Private 2/15/2012 270000
    Fairway North 708 INGRAM Mesa AZ 85201 1297 1972 Private 2/9/2012 83000
    GARDEN HILLS 1652 MOUNTAIN VIEW Mesa AZ 85201 1668 1965 Private 2/27/2012 73500
    LENGTHY–METES AND BOUNDS 352 KENWOOD Mesa AZ 85201 2044 1980 None 2/10/2012 100000
    Loma Verde Vista 252 IVY Mesa AZ 85201 2900 1997 None 2/1/2012 165000
    Loma Vista Estates 1229 ALMA SCHOOL Unit 33 Mesa AZ 85201 1690 1991 Community 2/29/2012 114900
    MB 818 WESTWOOD Mesa AZ 85201 5297 1988 None 2/2/2012 220000
    Mesa Verde 1 1466 2ND Mesa AZ 85201 1520 1969 Private 2/8/2012 108500
    Mesafield 240 INGLEWOOD Mesa AZ 85201 1655 2001 Private 2/16/2012 110000
    Metes & Bounds 525 GRAND Mesa AZ 85201 1691 1953 None 2/24/2012 95000
    Old West Valley 141 JUNE Mesa AZ 85201 1204 1977 None 2/29/2012 84000
    PARK CENTRE CASITAS 1001 PASADENA Unit 99 Mesa AZ 85201 1046 1993 Community 2/8/2012 70900
    Park Centre Patio Homes 945 PASADENA Unit 14 Mesa AZ 85201 1166 1984 Community 2/20/2012 118500
    Park View on Center 60 INGRAM Mesa AZ 85201 1427 1999 None 2/1/2012 89500
    Park View on Center MCR471-47 154 INGRAM Mesa AZ 85201 1427 1998 None 2/17/2012 100000
    Park View on Center MCR471-47 149 INGRAM Mesa AZ 85201 1316 1998 None 2/29/2012 76600
    Passy Place 520 VINEYARD Mesa AZ 85201 1332 2003 None 2/21/2012 90500
    Standage Place 743 VINEYARD Mesa AZ 85201 2132 1955 None 2/15/2012 78000
    Village Park 1809 DECATUR Mesa AZ 85201 1659 1978 None 2/29/2012 85000
    Homes with 85202 Zip Code
    Alma Estates 1503 7TH Mesa AZ 85202 1253 1969 None 2/16/2012 85000
    bray acres 2 458 JOHNSON Mesa AZ 85202 1454 1970 Private 2/24/2012 62000
    Carriage Lane 2909 LAS PALMAS Mesa AZ 85202 1362 1977 None 2/1/2012 98000
    Carriage Lane 3 2655 Onza Mesa AZ 85202 2091 1976 Private 2/10/2012 128800
    Continental East 2328 CONCHO Mesa AZ 85202 2056 1970 Private 2/10/2012 125000
    Continental East 2106 8TH Mesa AZ 85202 1751 1972 None 2/13/2012 82000
    Continental East 658 SAN JOSE Mesa AZ 85202 1738 1971 Private 2/24/2012 118000
    Dobson Pines 2143 CHOLLA Mesa AZ 85202 1607 1979 Community 2/15/2012 135000
    DOBSON PINES 2508 KIOWA Mesa AZ 85202 2380 1980 Both 2/23/2012 185000
    DOBSON RANCH 2531 ROGERS Mesa AZ 85202 1646 1978 Both 2/28/2012 85000
    Dobson Ranch 2235 PATTERSON Mesa AZ 85202 1646 1979 Both 2/29/2012 165000
    DOBSON RANCH – REGENCY ESTATES 1861 NAVARRO Mesa AZ 85202 1841 1979 Community 2/24/2012 158500
    Dobson Ranch Unit 1 2758 ROGERS Mesa AZ 85202 2800 1977 Community 2/6/2012 199900
    DOBSON SHORES 1826 CHOLLA Mesa AZ 85202 1771 1979 None 2/8/2012 125000
    Dobson Shores Lot 1-76 2135 Isthmus Mesa AZ 85202 1621 1978 None 2/17/2012 142000
    Knoell East 2118 PAMPA Mesa AZ 85202 1416 1977 None 2/8/2012 80624
    Knoell East Unit 2 2065 Obispo Mesa AZ 85202 1094 1977 Private 2/17/2012 109000
    legante Paseo 2322 ROGERS Unit 28 Mesa AZ 85202 2826 1979 Community 2/10/2012 220000
    Los Alto Amended 1951 ALTA VISTA Mesa AZ 85202 1841 1974 Community 2/27/2012 155500
    North Forty 1459 PLANA Mesa AZ 85202 1773 1979 None 2/2/2012 124900
    Parkside Mesa 1551 JACINTO Mesa AZ 85202 1244 1979 Community 2/17/2012 83500
    Parkview 1647 PLANA Mesa AZ 85202 1775 1979 Private 2/10/2012 149900
    Parkview Lot 1-166 & TR A 1925 PECOS Mesa AZ 85202 1240 1977 None 2/24/2012 99900
    PONDEROSA MESA 1861 STANDAGE Mesa AZ 85202 1926 1974 Both 2/29/2012 200000
    REGENCY ESTATES LOTS 1-11 1869 KEATING Mesa AZ 85202 1689 1979 Both 2/29/2012 127000
    Saratoga Lakes 2257 NOCHE DE PAZ Mesa AZ 85202 1665 1975 Private 2/21/2012 122000
    The Landings 2338 LINDNER Unit 4 Mesa AZ 85202 1317 1979 Both 2/16/2012 61000
    The Landings @ Dobson Ranch 2256 LINDNER Unit 31 Mesa AZ 85202 1740 1979 Community 2/17/2012 104000
    Homes with 85203 Zip Code
    Candlelight Estates 4 Lot 1-104 TR A-B 1304 HACKAMORE Mesa AZ 85203 1430 1977 Private 2/16/2012 139500
    Coury Estates 1938 ELLIS Mesa AZ 85203 2272 1984 None 2/3/2012 198200
    Coury Estates Unit Four p 705 ORACLE Mesa AZ 85203 1553 1979 None 2/8/2012 120000
    EAST ORANGEWOOD ESTATES 1845 Hale Mesa AZ 85203 2978 1979 Private 2/29/2012 270000
    EAST ORANGEWOOD ESTATES 3 1713 GARY Mesa AZ 85203 2698 1975 Private 2/29/2012 192000
    ENCHANTED VILLAGE 2 460 FAIRFIELD Mesa AZ 85203 2229 1969 Private 2/1/2012 80600
    ENCHANTED VILLAGE 2 1026 MARCH Mesa AZ 85203 2022 1971 Private 2/27/2012 115000
    Fairway Manor 1766 BARKLEY Mesa AZ 85203 1847 2006 None 2/10/2012 130000
    Fairway Manor 1824 BARKLEY Mesa AZ 85203 1695 1984 None 2/15/2012 115000
    FREESTONE TERRACE 626 TEMPLE Mesa AZ 85203 1492 1960 Private 2/10/2012 58000
    friendly cove 1711 LOCKWOOD Mesa AZ 85203 6300 1996 Private 2/24/2012 690000
    Hohokam Village 936 HACKAMORE Mesa AZ 85203 1610 1981 None 2/28/2012 85000
    Joe Ann Place 426 ASHLAND Mesa AZ 85203 1131 1948 None 2/28/2012 70000
    KIRK ESTATES 1122 DIANE Mesa AZ 85203 3505 1975 Private 2/24/2012 220000
    Manchester Park 1723 NEVADA Mesa AZ 85203 1966 1986 Private 2/10/2012 112532
    Manchester Park 1664 Nevada Mesa AZ 85203 3250 1986 Private 2/27/2012 195500
    Michael Estates 1026 FAIRBROOK Mesa AZ 85203 2141 1976 None 2/29/2012 90000
    N/A 2414 GILBERT Mesa AZ 85203 3927 1966 Private 2/3/2012 650000
    Paradise Parkway 2 262 HALL Mesa AZ 85203 1230 1962 None 2/17/2012 65000
    Rita Vista Estates 1413 LELAND Mesa AZ 85203 3503 1992 Private 2/1/2012 344000
    ROYAL PALMS CONDOMIUMS 1335 JUNE Unit 213 Mesa AZ 85203 1295 2000 Community 2/22/2012 98000
    Shepherd Acres 449 MATLOCK Mesa AZ 85203 1492 1957 Private 2/15/2012 77000
    Sherwood Mesa 1220 2ND Mesa AZ 85203 1439 1956 None 2/17/2012 103000
    Sherwood Mesa 1236 2ND Mesa AZ 85203 1520 1958 None 2/20/2012 126000
    SHERWOOD MESA 1408 3RD Mesa AZ 85203 2510 1967 Private 2/24/2012 165000
    Sherwood Mesa AMD lots 36-76 1212 1ST Mesa AZ 85203 3307 1958 Private 2/17/2012 210000
    Stapley Greens 1836 STAPLEY Unit 200 Mesa AZ 85203 1538 1985 None 2/14/2012 125000
    Stapley Greens 1836 STAPLEY Unit 126 Mesa AZ 85203 1477 1989 Community 2/17/2012 110000
    Sunny Acres 333 Hill Mesa AZ 85203 1288 1969 None 2/29/2012 66500
    Three Fountains of Mesa 1550 STAPLEY Unit 56 Mesa AZ 85203 1490 1986 Community 2/10/2012 65000
    Homes with 85204 Zip Code
    Crestmont 521 HUNT Mesa AZ 85204 1407 1961 None 2/22/2012 65000
    Emerald Acres 1751 GROVE Mesa AZ 85204 3033 1981 Private 2/10/2012 195000
    EMERALD ACRES 1523 HARMONY Mesa AZ 85204 2598 1977 Private 2/17/2012 160000
    EMERALD ACRES 1720 HARMONY Mesa AZ 85204 1417 1980 None 2/24/2012 134000
    Fuller Ranch 762 Alamo Mesa AZ 85204 1436 1984 Private 2/27/2012 121250
    Holmes Addition 915 ASHLAND Mesa AZ 85204 1372 1971 None 2/27/2012 92000
    Holmes Park 2 807 10TH Mesa AZ 85204 1427 1972 Private 2/7/2012 66000
    Kingsgate Unit 2 Lot 1-126 2645 IRWIN Mesa AZ 85204 1507 1983 Private 2/21/2012 145500
    Knoell Mesa 2536 HARMONY Mesa AZ 85204 1680 1980 Private 2/29/2012 127900
    Knoell Mesa 1227 Alamo Mesa AZ 85204 1521 1983 Private 2/7/2012 134900
    Knoell Mesa 2513 HAMPTON Mesa AZ 85204 1574 1980 None 2/17/2012 88000
    KNOELL MESA UNIT ONE MCR 2241 Gable Mesa AZ 85204 1168 1979 None 2/29/2012 113000
    LAUREL PARK 1036 8TH Mesa AZ 85204 2069 1962 None 2/29/2012 80000
    LINDSAY PARK 2565 Southern Unit 12 Mesa AZ 85204 1837 2011 Community 2/24/2012 160094
    Marlborough at Dana Ranch 3358 GROVE Mesa AZ 85204 2091 1986 None 2/28/2012 70000
    McAfee Place 1522 ENID Mesa AZ 85204 1916 1976 Private 2/9/2012 80000
    MCFEE PLACE 1549 ENID Mesa AZ 85204 1728 1976 Private 2/17/2012 63000
    Meadowgreen 2953 EMELITA Mesa AZ 85204 1583 1981 None 2/3/2012 94000
    MEADOWGREEN UNIT ONE 906 FONTANA Mesa AZ 85204 1543 1982 None 2/16/2012 119900
    MESA LINDA 2 1731 JARVIS Mesa AZ 85204 1600 1960 None 2/24/2012 55000
    MESA LINDA 3 220 HILL Mesa AZ 85204 1635 1966 None 2/2/2012 89000
    MESA PLACE 1312 HILTON Mesa AZ 85204 1844 1979 None 2/28/2012 135000
    MESA TIERRA 1047 TOLTEC Mesa AZ 85204 1478 1974 None 2/17/2012 118000
    Mesa Tierra Unit Two 934 KACHINA Mesa AZ 85204 1216 1974 Private 2/8/2012 90000
    NORTH SUNLAND GARDENS 742 BELLVIEW Mesa AZ 85204 1400 1969 None 2/10/2012 90000
    Old West Estates 2438 INVERNESS Mesa AZ 85204 1456 1979 Private 2/14/2012 88000
    Old West Estates 2414 INVERNESS Mesa AZ 85204 1456 1979 None 2/16/2012 119000
    Old West Estates No 4 MCR 2452 JACINTO Mesa AZ 85204 1764 1979 None 2/21/2012 81400
    Poinsetta Villa Lots 1318 7TH Mesa AZ 85204 1429 1959 Private 2/27/2012 70000
    Southern Estates 2 Lot 11 2539 EMELITA Mesa AZ 85204 3936 1979 None 2/10/2012 339000
    Southern Point Casitas 2831 Southern Unit 133 Mesa AZ 85204 993 2004 Community 2/24/2012 68000
    Summer Place 2422 DRAGOON Mesa AZ 85204 1289 1984 Private 2/24/2012 139900
    Summer Place 2530 DRUMMER Mesa AZ 85204 1428 1985 None 2/1/2012 95950
    Summer Place 2408 CAPRI Mesa AZ 85204 1428 1985 None 2/28/2012 112000
    Summer Place 2456 PUEBLO Mesa AZ 85204 2725 1986 Private 2/29/2012 305000
    Sunset Mesa 759 HOLMES Mesa AZ 85204 1839 1975 Private 2/15/2012 85000
    Suntrails 3314 CAROL Mesa AZ 85204 1502 1983 None 2/24/2012 79000
    SUNTRAILS 2 MCR 217-23 3516 DRAGOON Mesa AZ 85204 1318 1980 Private 2/10/2012 97000
    Temple Acres 460 Stapley Mesa AZ 85204 1369 1950 None 2/13/2012 82000
    Temple Acres 1126 5TH Mesa AZ 85204 1770 1960 Private 2/24/2012 135000
    TERI ESTATES 1028 EMERALD Mesa AZ 85204 1326 1983 None 2/10/2012 99000
    TERI ESTATES 1019 11TH Mesa AZ 85204 1368 1979 None 2/17/2012 75000
    TERI ESTATES 1025 EMERALD Mesa AZ 85204 1561 1979 Private 2/24/2012 120000
    Tiffany Square 2929 BROADWAY Unit 97 Mesa AZ 85204 1611 1986 None 2/29/2012 72000
    TONI ESTATES 1035 LAZONA Mesa AZ 85204 1200 1978 None 2/17/2012 62000
    TONI ESTATES 1023 LAZONA Mesa AZ 85204 1508 1977 None 2/9/2012 110000
    Val Vista Park 1015 VAL VISTA Unit 62 Mesa AZ 85204 1590 2004 Community 2/10/2012 97500
    Vista Santa Fe 440 Val Vista Unit 86 Mesa AZ 85204 1484 2001 Community 2/6/2012 99500
    Homes with 85205 Zip Code
    ALTA MESA 1360 AMBROSIA Mesa AZ 85205 2840 1985 Private 2/3/2012 246500
    ALTA MESA 5836 ENROSE Mesa AZ 85205 1472 1986 None 2/1/2012 124000
    Alta Mesa 1235 Sunnyvale Unit 107 Mesa AZ 85205 1466 1988 Community 2/7/2012 197500
    ALTA MESA 931 59TH Mesa AZ 85205 1880 1988 Private 2/27/2012 127000
    Alta Mesa Estates 5345 MCLELLAN Unit 33 Mesa AZ 85205 3512 1992 Private 2/1/2012 275001
    ALTA MESA ESTATES 5345 McLellan Unit 63 Mesa AZ 85205 3107 1994 None 2/23/2012 345000
    ALTA MESA PARCEL 3 1235 SUNNYVALE Unit 34 Mesa AZ 85205 1466 1985 Community 2/17/2012 185000
    ALTA MESA UNIT 8 1507 SERINA Mesa AZ 85205 2009 1987 Private 2/6/2012 169900
    BROOKFIELD EAST 1111 64TH Unit 34 Mesa AZ 85205 1276 1988 Community 2/10/2012 75000
    Brookfield West 6335 BROWN Unit 1104 Mesa AZ 85205 1439 1988 None 2/24/2012 85000
    Brookfield West 1 Unit 2 MCR 312-14 6335 Brown Unit 1120 Mesa AZ 85205 1439 1988 None 2/24/2012 77000
    Dreamland Villa 5302 Des Moines Mesa AZ 85205 924 1969 Community 2/28/2012 75000
    Dreamland Villa 6327 Decatur Mesa AZ 85205 1401 1971 Community 2/6/2012 79000
    Dreamland Villa 5706 Des Moines Mesa AZ 85205 1332 1969 Community 2/8/2012 97500
    Dreamland Villa 5410 BALTIMORE Mesa AZ 85205 1288 1960 Community 2/16/2012 70000
    DREAMLAND VILLA 829 61ST Mesa AZ 85205 1659 1973 Community 2/17/2012 85000
    Dreamland Villa 6336 DALLAS Mesa AZ 85205 1589 1971 Community 2/24/2012 120000
    Dreamland Villa 5427 DECATUR Mesa AZ 85205 990 1964 Community 2/24/2012 76000
    Dreamland Villa 6044 ELLIS Mesa AZ 85205 1051 1972 Community 2/24/2012 92500
    Dreamland Villa 6065 ELLIS Mesa AZ 85205 1118 1972 Community 2/28/2012 90000
    Dreamland villa 5447 ALBANY Mesa AZ 85205 1157 1959 Community 2/29/2012 89900
    Dreamland Villa #3 5516 Billings Mesa AZ 85205 1420 1961 Community 2/17/2012 78000
    Dreamland Villa #6 5309 Colby Mesa AZ 85205 1125 1963 Community 2/12/2012 70313
    Dreamland Villa 14 309 58TH Mesa AZ 85205 1271 1971 Community 2/28/2012 90000
    DREAMLAND VILLA 18 6729 DODGE Mesa AZ 85205 1276 1981 Community 2/15/2012 96500
    Dreamland Villa 8 5247 DODGE Mesa AZ 85205 1366 1968 Community 2/28/2012 85000
    Dreamland Villa Eleven 418 60TH Mesa AZ 85205 924 1967 Community 2/28/2012 72000
    DREAMLAND VILLA ELEVEN LO 531 61ST Mesa AZ 85205 1606 1970 None 2/27/2012 65000
    Dreamland Villa Fifteen 5531 BILLINGS Mesa AZ 85205 1378 1961 Community 2/17/2012 73000
    DREAMLAND VILLA SEVENTEEN 6640 DECATUR Mesa AZ 85205 1897 1974 None 2/17/2012 72000
    Falcon Estates 4621 HALIFAX Mesa AZ 85205 2236 1971 None 2/15/2012 77500
    GRANITE REEF VISTA PARK 6350 AKRON Mesa AZ 85205 1648 1974 None 2/24/2012 110000
    Greenfield Manor 4016 DOWNING Mesa AZ 85205 1621 1987 None 2/9/2012 114000
    GREENFIELD MANOR 4164 DOWNING Mesa AZ 85205 1810 1987 None 2/21/2012 152000
    Mahogany 4240 FOX Mesa AZ 85205 3740 1999 None 2/29/2012 385000
    Mira Mesa MCR 281-32 1353 ROSEMONT Mesa AZ 85205 1997 1986 None 2/29/2012 139000
    Northpointe 3 4823 ELMWOOD Mesa AZ 85205 2300 1985 Private 2/10/2012 175999
    SILVERADO 5703 Fairbrook Mesa AZ 85205 2003 1988 None 2/20/2012 165000
    Silverado 2 5424 ELLIS Mesa AZ 85205 2274 1986 Private 2/9/2012 185000
    SONATA 6130 INGRAM Mesa AZ 85205 2170 1987 None 2/10/2012 140000
    Stonecrest 5151 COLBY Mesa AZ 85205 1088 1995 None 2/7/2012 80000
    Stonecrest 4965 COLBY Mesa AZ 85205 1088 1995 None 2/3/2012 109900
    STONECREST 5043 COVINA Mesa AZ 85205 1460 1996 None 2/29/2012 115000
    STONEYBROOK 5005 DARTMOUTH Mesa AZ 85205 2753 1986 Private 2/29/2012 108400
    STONEYBROOK MCR 269-22 4921 DOWNING Mesa AZ 85205 2753 1987 Private 2/10/2012 173000
    STONEYBROOK TWO MCR 270-1 4818 DARTMOUTH Mesa AZ 85205 2346 1988 Private 2/29/2012 133000
    Sunaire Estates 6752 BUTTE Mesa AZ 85205 1408 1961 None 2/16/2012 95000
    Sundance Villas 4725 BROWN Unit 23 Mesa AZ 85205 1227 1990 Community 2/10/2012 95000
    TERRA MESA 4906 BROWN Unit 23 Mesa AZ 85205 1302 1993 None 2/24/2012 98200
    Triana 3932 FAIRFIELD Mesa AZ 85205 3812 2000 Private 2/22/2012 440000
    VALENCIA GROVES 4462 DECATUR Mesa AZ 85205 4015 1999 None 2/21/2012 280000
    Velda Rose 6230 BUTTE Mesa AZ 85205 1718 1972 Community 2/13/2012 109000
    Velda Rose Estates 5843 Colby Mesa AZ 85205 1364 1969 Community 2/7/2012 93000
    Velda Rose Estates 6242 BOISE Mesa AZ 85205 1320 1971 Community 2/10/2012 85500
    Velda Rose Estates 5731 COVINA Mesa AZ 85205 1287 1962 Community 2/15/2012 77000
    Velda Rose Estates 4 5940 COLBY Mesa AZ 85205 1540 1969 Community 2/24/2012 103000
    Villas Tuscany 64 63RD Unit 21 Mesa AZ 85205 1112 1997 None 2/13/2012 79900
    Vineyard of Mesa 6143 CICERO Mesa AZ 85205 1558 1993 None 2/10/2012 103000
    Homes with 85206 Zip Code
    Arizona Valencia 5757 FLOSSMOOR Mesa AZ 85206 1762 1997 Private 2/1/2012 117000
    ARIZONA VALENCIA 2 1066 53RD Mesa AZ 85206 1762 1998 None 2/1/2012 142000
    BARCLAY VILLAGE 26 QUINN Unit 1 Mesa AZ 85206 1269 2005 Community 2/15/2012 108000
    BARCLAY VILLAGE 26 QUINN Unit 25 Mesa AZ 85206 1269 2005 Community 2/17/2012 108000
    Camino Del Rey 542 HIGLEY Unit 43 Mesa AZ 85206 1353 1992 Community 2/21/2012 112500
    Century Gardens 5261 CATALINA Mesa AZ 85206 2025 1988 Private 2/24/2012 167500
    Eastview 5515 ELENA Mesa AZ 85206 1587 1993 None 2/13/2012 134500
    EASTVIEW 5226 ELENA Mesa AZ 85206 1257 1991 Private 2/29/2012 115000
    FAIRFIELD PLACE 1312 LEMON Mesa AZ 85206 1409 1987 None 2/16/2012 146000
    Fairfield Place 2 3847 HAMPTON Mesa AZ 85206 1777 1985 None 2/28/2012 147000
    FAIRFIELD PLACE THREE 3930 HARMONY Mesa AZ 85206 1492 1985 Private 2/8/2012 121000
    Fulton Park 1545 QUAIL Mesa AZ 85206 1317 1996 None 2/28/2012 129900
    Golden Hills Fairway 709 POWER Unit 204 Mesa AZ 85206 1209 1979 None 2/15/2012 90000
    GREENFIELD GLEN 1021 GREENFIELD Unit 1138 Mesa AZ 85206 1104 1992 Community 2/10/2012 99000
    GREENFIELD GLEN 1021 GREENFIELD Unit 1199 Mesa AZ 85206 1104 1992 Community 2/15/2012 109000
    Greenfield Heights 44 GREENFIELD Unit 20 Mesa AZ 85206 1085 2001 Community 2/24/2012 82000
    Greenfield Place 4143 HOLMES Mesa AZ 85206 1682 1988 None 2/24/2012 118900
    Hampton Place 4911 HOLMES Mesa AZ 85206 1640 1996 None 2/29/2012 138000
    Heritage Point 5340 CARMEL Mesa AZ 85206 2016 2005 None 2/7/2012 159000
    Leisure World 664 LEISURE WORLD Mesa AZ 85206 931 1979 Community 2/20/2012 90000
    Leisure World 1805 LEISURE WORLD Mesa AZ 85206 1958 1984 Community 2/1/2012 200000
    leisure World 922 LEISURE WORLD Mesa AZ 85206 1676 1979 Community 2/3/2012 130000
    Leisure World 1675 LEISURE WORLD Mesa AZ 85206 1882 1980 Community 2/15/2012 139900
    Leisure World 2470 LEISURE WORLD Mesa AZ 85206 1856 1991 Community 2/23/2012 250000
    Leisure World 421 LEISURE WORLD Mesa AZ 85206 1872 1974 Community 2/24/2012 138900
    Leisure World 1160 LEISURE WORLD Mesa AZ 85206 1676 1979 Community 2/28/2012 160000
    Leisure World 1808 LEISURE WORLD Mesa AZ 85206 1760 1984 Community 2/28/2012 171000
    Leisure World 2691 Leisure World Mesa AZ 85206 1795 1989 Community 2/28/2012 172000
    Leisure World 2510 LEISURE WORLD Mesa AZ 85206 2122 1987 Community 2/28/2012 220000
    Leisure World 2747 Leisure World Mesa AZ 85206 2234 1990 Community 2/29/2012 280000
    Leisure World 3 LEISURE WORLD Mesa AZ 85206 1277 1974 Community 2/29/2012 102000
    Leisure World Plat 17 AMD 1835 LEISURE WORLD Mesa AZ 85206 984 1989 Community 2/16/2012 107500
    LEMONTREE 4013 DELTA Mesa AZ 85206 1525 1986 Private 2/15/2012 120900
    Solana Condominium Homes 1941 PIERPONT Unit 1038 Mesa AZ 85206 1056 2004 Community 2/9/2012 90500
    Stonebridge Gardens 921 VAL VISTA Unit 25 Mesa AZ 85206 2040 1985 Community 2/15/2012 91100
    Stonegate Estates 5563 Gable Mesa AZ 85206 2136 1999 None 2/3/2012 185900
    STONEGATE ESTATES 5703 GARNET Mesa AZ 85206 1685 1999 Private 2/10/2012 156000
    STONEGATE ESTATES 5463 GROVE Mesa AZ 85206 3069 1998 Private 2/15/2012 244900
    Summerlin Village 5831 HAMPTON Mesa AZ 85206 2038 2006 Community 2/2/2012 115000
    Summerlin Village 1320 SALEM Mesa AZ 85206 1661 2006 None 2/15/2012 117000
    SUNLAND VILLAGE 4702 DOLPHIN Mesa AZ 85206 1274 1976 Community 2/3/2012 135000
    SUNLAND VILLAGE 508 OMAHA Mesa AZ 85206 1482 1979 Community 2/6/2012 121000
    SUNLAND VILLAGE 4116 CALYPSO Mesa AZ 85206 1432 1979 Community 2/14/2012 110000
    SUNLAND VILLAGE 4337 CATALINA Mesa AZ 85206 1198 1979 Community 2/15/2012 110000
    SUNLAND VILLAGE 4706 EMELITA Mesa AZ 85206 1883 1980 Community 2/15/2012 150000
    Sunland Village 904 Rochester Mesa AZ 85206 1840 1979 Both 2/21/2012 195500
    Sunland Village 558 ROCHESTER Mesa AZ 85206 1748 1976 Community 2/22/2012 115000
    Sunland Village 910 ROCHESTER Mesa AZ 85206 1891 1977 Community 2/24/2012 192000
    SUNLAND VILLAGE 5005 FORGE Mesa AZ 85206 1223 1978 Community 2/24/2012 109900
    SUNLAND VILLAGE 732 PENROSE Mesa AZ 85206 1333 1976 Community 2/27/2012 95000
    Sunland Village 4744 DELTA Mesa AZ 85206 1333 1976 Community 2/27/2012 181000
    SUNLAND VILLAGE 4516 CARMEL Mesa AZ 85206 1962 1976 Community 2/28/2012 170000
    SUNLAND VILLAGE 604 PORTLAND Mesa AZ 85206 1407 1975 Community 2/28/2012 106000
    Sunland Village 530 Ogden Mesa AZ 85206 1716 1979 Community 2/28/2012 122000
    Sunland Village 4817 FLOSSMOOR Mesa AZ 85206 1716 1978 Community 2/29/2012 108000
    Sunland Village Per MCR 171-45 4530 Dragoon Mesa AZ 85206 1206 1975 Community 2/22/2012 130000
    Sunland Village Seven 4720 Flossmoor Mesa AZ 85206 1643 1981 Community 2/23/2012 141250
    Sunland Villas Three MCR 4328 CAPRI Unit 196 Mesa AZ 85206 1130 1984 Community 2/23/2012 87900
    Tesoro at Greenfield 1350 GREENFIELD Unit 2199 Mesa AZ 85206 1088 2007 Community 2/25/2012 82000
    Val Vista Villas Amd 3755 BROADWAY Unit 95 Mesa AZ 85206 1478 1991 Community 2/29/2012 117000
    Verde Groves 4202 BROADWAY Unit 185 Mesa AZ 85206 1879 2002 Community 2/8/2012 190000
    Verde Groves 4202 BROADWAY Unit 126 Mesa AZ 85206 1296 2000 Community 2/9/2012 148900
    Vista Villages 1811 39th Unit 94 Mesa AZ 85206 1302 1988 Community 2/10/2012 99900
    Homes with 85207 Zip Code
    Adobe Estates 10908 CHOLLA Mesa AZ 85207 1867 2004 Private 2/6/2012 138900
    Amberly Lane 7640 BARSTOW Mesa AZ 85207 1808 2003 Community 2/16/2012 145900
    APACHE MANORS 9147 BOISE Mesa AZ 85207 1529 2002 None 2/10/2012 97500
    Boulder Mountain Highlands 2405 PYRITE Mesa AZ 85207 1801 1998 None 2/23/2012 192950
    Cachet at Las Sendas 7445 Eagle Crest Unit 1111 Mesa AZ 85207 1347 2001 Community 2/29/2012 180000
    Camberley Place 10928 CABALLERO Mesa AZ 85207 1418 1999 None 2/28/2012 79000
    CAMBERLEY PLACE 10819 CHOLLA Mesa AZ 85207 1711 1999 Private 2/6/2012 124500
    Camberley Place 10924 CONTESSA Mesa AZ 85207 1711 1998 Private 2/10/2012 127000
    Cecina MCR 595-42 Lot 4 335 GREENWOOD Mesa AZ 85207 1405 2003 Community 2/15/2012 97000
    Coury Manor 619 CALLE LARGO Mesa AZ 85207 1428 1997 Private 2/15/2012 117000
    Crystal Manor 9318 FAIRFIELD Mesa AZ 85207 2056 1998 None 2/16/2012 140000
    DAVE BROWN AT MOUNTAIN & UNIVERSITY 417 113TH Mesa AZ 85207 1480 1998 None 2/17/2012 115000
    Dave Brown at Mountain & University 11329 CICERO Mesa AZ 85207 1480 1999 None 2/22/2012 100000
    Desert Air 2 547 96th Mesa AZ 85207 1965 None 2/17/2012 69400
    Desert Saguaro Estates 653 94TH Mesa AZ 85207 1040 1978 None 2/20/2012 75000
    DESERT VISTAS @ LAS SENDAS 3060 RIDGECREST Unit 154 Mesa AZ 85207 2732 1997 Both 2/17/2012 380000
    Ellsworth Heights 9235 GOLDEN Unit 0 Mesa AZ 85207 2266 2006 None 2/29/2012 225750
    Ellsworth Heights 9264 GOLDEN Mesa AZ 85207 2013 2005 None 2/23/2012 188500
    Gila Ridge 8111 ENCANTO Mesa AZ 85207 1827 1997 None 2/17/2012 177000
    Grandview Estates 8643 HOBART Mesa AZ 85207 2862 2001 Private 2/9/2012 297000
    Hermosa Estates 8233 LEONORA Mesa AZ 85207 5215 2008 None 2/15/2012 500000
    IRONWOOD PASS UNIT 2 AT LAS SENDAS 3055 RED MOUNTAIN Unit 171 Mesa AZ 85207 1571 1996 Community 2/9/2012 186000
    Las Sendas 7342 RED HAWK Mesa AZ 85207 3232 1998 Both 2/10/2012 277000
