Gilbert Recently Sold Homes

Find information on recent home sales below. Data is sorted by Zip code then by subdivision. Want to get updated on recent sales in your neighborhood? Need more information or don’t see a particular property? Let us know!

Name (required)

Phone

Email (required)

 I would like to know how much my Home is Worth
 I would like to know how much a home sold for in my area
 I would like to get updates of future homes that sale in my area

Your Message





Are you human?

captcha


  • Gilbert Sold Homes Data - February 2012

    Subdivision Address City State Zip Code SQFT Year Pool Close Date Sold Price
    Homes with 85233 Zip Code
    Arbor Walk 163 Commerce Gilbert AZ 85233 1189 2004 Community 2/24/2012 75000
    Arbor Walk 161 LAUREL Gilbert AZ 85233 1189 2004 Community 2/10/2012 73000
    Artemina 1152 BOSAL Gilbert AZ 85233 3255 2001 Private 2/23/2012 330000
    Artemina 1013 PALO VERDE Gilbert AZ 85233 3885 2001 Private 2/29/2012 375000
    ARTEMINA 1195 LAREDO Gilbert AZ 85233 3255 2002 Private 2/29/2012 333000
    Cantamar Three 434 SMOKE TREE Gilbert AZ 85233 1818 1992 Private 2/13/2012 170000
    CANTAMAR TWO MCR 346-24 591 TUMBLEWEED Gilbert AZ 85233 1372 1992 None 2/20/2012 130500
    CAYMAN SQUARE 1118 ASPEN Gilbert AZ 85233 2475 1995 Private 2/10/2012 213000
    CAYMAN SQUARE 644 DUFFY Gilbert AZ 85233 1315 1995 None 2/29/2012 126600
    Cooper Ranch 930 HUDSON Gilbert AZ 85233 1527 1994 None 2/10/2012 110000
    Cooper Ranch 992 HUDSON Gilbert AZ 85233 1527 1994 Private 2/16/2012 107000
    Dave Brown Lamoreaux Farm 1446 CHOLLA Gilbert AZ 85233 2836 1998 Private 2/7/2012 282000
    Dave Brown Lamoreaux Farm 1462 CHOLLA Gilbert AZ 85233 3009 1998 Private 2/17/2012 298800
    Dave Brown Millet Ranch 116 JASPER Gilbert AZ 85233 1279 1997 Private 2/3/2012 154000
    Gateway Court 1442 BRITTANY Gilbert AZ 85233 1707 1987 Community 2/10/2012 120000
    Gateway Court 25 Melody Gilbert AZ 85233 1336 1987 Community 2/22/2012 122000
    GATEWAY COURT 31 MELODY Gilbert AZ 85233 1396 1987 Community 2/29/2012 107000
    Gilbert Estates 101 CATALINA Gilbert AZ 85233 1780 1956 None 2/17/2012 119000
    Ikon Hayfield Condominium 1295 ASH Unit 221 Gilbert AZ 85233 1034 1996 Community 2/27/2012 83500
    Ikon Hayfield Condominiums 1295 ASH Unit 121 Gilbert AZ 85233 1034 1996 Community 2/3/2012 78700
    Ikon Hayfield Condominiums 1295 ASH Unit 514 Gilbert AZ 85233 1034 1996 Community 2/24/2012 74900
    Lago Estancia 233 VERANO Gilbert AZ 85233 1479 1993 None 2/9/2012 129000
    Lago Estancia 267 BRISA Gilbert AZ 85233 1479 1994 None 2/22/2012 120000
    MADERA PARC AMD MCR 317-1 655 SIERRA MADRE Gilbert AZ 85233 2182 1996 Private 2/29/2012 162000
    Madera Parc Estates 905 LAREDO Gilbert AZ 85233 3171 1997 None 2/28/2012 248000
    NEELY RANCH 744 ORCHARD Gilbert AZ 85233 1662 1998 None 2/23/2012 150000
    Neely Ranch Estates 463 SILVER CREEK Gilbert AZ 85233 1345 1995 Private 2/29/2012 118950
    NEELY RANCH MCR 377/38 534 ORCHARD Gilbert AZ 85233 2836 1999 None 2/29/2012 211000
    Newport 415 SURFSIDE Gilbert AZ 85233 2873 1992 Private 2/29/2012 250000
    NORTH SHORE 1374 WINDHAVEN Gilbert AZ 85233 3443 1995 Both 2/21/2012 310000
    Oaktree Park 1155 ASH Gilbert AZ 85233 1324 1986 None 2/3/2012 115450
    Oaktree Park 260 JUANITA Gilbert AZ 85233 2116 1985 None 2/29/2012 170000
    Old West Estates 350 HACKAMORE Gilbert AZ 85233 1292 1978 None 2/24/2012 75200
    PARCEL 3 OF LAGO ESTANCIA 686 CHOLLA Gilbert AZ 85233 1648 1993 Private 2/3/2012 143000
    RANCHO DEL VERDE 264 LOMA VISTA Gilbert AZ 85233 2853 1997 Private 2/8/2012 269900
    Rancho Del Verde 129 SHANNON Gilbert AZ 85233 1940 1995 Private 2/21/2012 173000
    RANCHO DEL VERDE 131 SHAMROCK Gilbert AZ 85233 1702 1995 Private 2/24/2012 167000
    Rawhide 25 RAWHIDE Gilbert AZ 85233 1450 1972 Private 2/16/2012 92700
    SEAWYNDS 1158 SANDY BANKS Gilbert AZ 85233 980 1986 Community 2/17/2012 87500
    Seawynds 438 SEAWYNDS Gilbert AZ 85233 1305 1986 Community 2/24/2012 89000
    Seawynds 1052 SANDY BANKS Gilbert AZ 85233 1397 1993 Community 2/29/2012 92500
    SILVERHAWK 2 535 DOUGLAS Gilbert AZ 85233 2374 1996 None 2/24/2012 175100
    SILVERHAWKE 635 SAN ANGELO Gilbert AZ 85233 2152 1997 None 2/17/2012 195000
    Silverhawke 478 SAN ANGELO Gilbert AZ 85233 2180 1996 Private 2/29/2012 155000
    Sonesta Estates 932 TREMAINE Gilbert AZ 85233 1751 1997 None 2/6/2012 152000
    Summer Meadows 906 PAGE Gilbert AZ 85233 1702 1997 None 2/3/2012 140000
    Summer Meadows 845 PAGE Gilbert AZ 85233 1358 1998 None 2/29/2012 131500
    THE COVE AT THE ISLANDS 1007 ANTILLES Gilbert AZ 85233 1198 1993 None 2/21/2012 88000
    The Cove at the Islands 740 Crows Nest Gilbert AZ 85233 1454 1994 Community 2/24/2012 115000
    THE FALLS 1357 PORT A SAIL Gilbert AZ 85233 1797 1994 None 2/20/2012 169900
    THE ISLANDS 1473 DEVON Gilbert AZ 85233 2282 1993 Community 2/2/2012 225000
    The Islands 947 LAGOON Gilbert AZ 85233 2507 1987 Private 2/3/2012 353895
    The Islands 43 OCEAN Gilbert AZ 85233 2377 1991 Both 2/9/2012 150000
    The Islands 829 CAPISTRANO Gilbert AZ 85233 1289 1991 None 2/10/2012 113500
    The Islands 1334 CORAL REEF Gilbert AZ 85233 2048 1999 Community 2/16/2012 190000
    THE ISLANDS 1214 SAND HILLS Gilbert AZ 85233 2255 1986 Private 2/16/2012 197000
    The Islands 517 ROCK HARBOR Gilbert AZ 85233 2730 1994 Private 2/27/2012 250000
    The Islands Patio Homes 1237 SAND DUNE Gilbert AZ 85233 1562 1986 Private 2/13/2012 127000
    THE ISLANDS PATIO HOMES 319 OCEAN Gilbert AZ 85233 2255 1986 Private 2/29/2012 199000
    TOWNE PARK AT NORTH SHORE 328 BAY Gilbert AZ 85233 1509 1996 None 2/13/2012 140000
    VIA SORENTO CONDOMINIUM 240 JUNIPER Unit 1236 Gilbert AZ 85233 1105 2008 Community 2/6/2012 84900
    Villa Madeira 2 819 EVERGREEN Gilbert AZ 85233 1549 1981 None 2/10/2012 144000
    Westbank 684 DUBLIN Gilbert AZ 85233 1447 1997 None 2/22/2012 122000
    Whisper Glen 722 Golden Key Gilbert AZ 85233 1990 None 2/23/2012 130000
    Whisper Glen 613 MONTEREY Gilbert AZ 85233 1244 1990 None 2/24/2012 110000
    WHISPER GLENN 501 AMOROSO Gilbert AZ 85233 1542 1991 None 2/28/2012 145000
    Windhaven 855 Sherri Gilbert AZ 85233 3034 1990 Private 2/27/2012 202000
    Homes with 85234 Zip Code
    Beach Club Village @ Val Vista Lakes 1633 LAKESIDE Unit 180 Gilbert AZ 85234 990 1987 None 2/28/2012 120000
    Beach Club Village at Val Vista Lakes 1633 Lakeside Unit 67 Gilbert AZ 85234 749 1997 Community 2/7/2012 72000
    BEACH CLUB VILLAGE AT VAL VISTA LAKES 1633 LAKESIDE Unit 106 Gilbert AZ 85234 673 1995 Community 2/6/2012 77000
    BRECKENRIDGE MANOR 230 BARBARITA Gilbert AZ 85234 1696 1987 None 2/28/2012 130000
    Cameron Ranch 3543 TERRACE Gilbert AZ 85234 2623 2007 None 2/2/2012 182500
    Cameron Ranch 3443 Terrace Gilbert AZ 85234 2623 2009 None 2/28/2012 200000
    Carol Rae Ranch 3872 CODY Gilbert AZ 85234 2622 1997 Private 2/8/2012 215000
    CAROL RAE RANCH 845 COLE Gilbert AZ 85234 1283 1997 None 2/24/2012 121000
    carriage lane 3136 DESERT Gilbert AZ 85234 1358 1996 None 2/24/2012 129000
    Circle G at the Highlands 3661 REDFIELD Gilbert AZ 85234 7100 2004 Private 2/3/2012 700000
    Circle G at the Highlands 3683 PINON Gilbert AZ 85234 3545 2003 Private 2/21/2012 550000
    Circle G Meadows 471 SAN REMO Gilbert AZ 85234 3462 1985 None 2/24/2012 190000
    Circle G Meadows 450 MERRILL Gilbert AZ 85234 1816 1993 Private 2/29/2012 168000
    Circle G Meadows 3 920 STANFORD Gilbert AZ 85234 2055 1987 None 2/20/2012 120900
    CIRCLE G RANCHES 645 Harwell Gilbert AZ 85234 3098 1976 Private 2/27/2012 310000
    COLLEGE PARK COUNTRY ESTATES 840 Yale Gilbert AZ 85234 1249 1979 Private 2/29/2012 165000
    Durango 2 1140 SETON Gilbert AZ 85234 1358 1997 Private 2/28/2012 105000
    EL DORADO AT THE HIGHLANDS 3920 KROLL Gilbert AZ 85234 1537 1997 None 2/9/2012 123000
    Gilbert Homes 218 PARK Gilbert AZ 85234 1080 1973 None 2/15/2012 68000
    HERITAGE COVE AT WIND DRIFT 1207 LIBERTY SHORES Gilbert AZ 85234 1460 1993 None 2/24/2012 95000
    HIGHLAND CORNER 4090 LIBRA Gilbert AZ 85234 1489 1996 None 2/28/2012 148500
    Highland Grove 3652 LEAH Gilbert AZ 85234 3549 1999 Private 2/28/2012 255000
    Highland Groves 3787 Indigo Bay Gilbert AZ 85234 3242 1999 None 2/27/2012 268000
    HIGHLAND GROVES AT MORRISON RANCH 4325 CULLUMBER Gilbert AZ 85234 1286 2007 None 2/2/2012 136000
    HIGHLAND GROVES AT MORRISON RANCH 4110 COTTON Gilbert AZ 85234 2100 2008 None 2/16/2012 185000
    Highland Groves At Morrison Ranch 4285 BRUCE Gilbert AZ 85234 2387 2007 Private 2/10/2012 210000
    Highland Ranch 4470 Olive Gilbert AZ 85234 3746 1996 Private 2/16/2012 305000
    Highland Ranch 4544 CAMPBELL Gilbert AZ 85234 2296 1999 None 2/29/2012 199000
    Higley Groves 3573 WASHINGTON Gilbert AZ 85234 1769 2001 None 2/2/2012 160000
    Higley Groves 3239 VAUGHN Gilbert AZ 85234 2537 2001 Private 2/6/2012 225000
    Higley Groves 3319 CULLUMBER Gilbert AZ 85234 2490 2001 None 2/13/2012 240000
    Higley Groves 3663 WASHINGTON Gilbert AZ 85234 2285 2001 None 2/29/2012 215000
    Higley Groves West 3075 CULLUMBER Gilbert AZ 85234 3835 2001 Private 2/24/2012 300000
    Holliday Farms 3898 LEXINGTON Gilbert AZ 85234 2096 1996 Private 2/23/2012 185000
    Holliday Farms 129 JOSHUA TREE Gilbert AZ 85234 1908 1999 Private 2/26/2012 156000
    Holliday Farms 3978 LEXINGTON Gilbert AZ 85234 1528 1997 None 2/10/2012 127500
    K & B AT BASELINE AND HIGLEY 1425 THUNDERBIRD Gilbert AZ 85234 2267 2002 Private 2/10/2012 145000
    LA ALDEA 4746 OLNEY Gilbert AZ 85234 1262 2005 Community 2/3/2012 115000
    La Aldea 438 Citrus Gilbert AZ 85234 2090 2005 Community 2/3/2012 129000
    La Aldea 4766 LAUREL Gilbert AZ 85234 1573 2006 Community 2/8/2012 117000
    La Aldea 493 CITRUS Gilbert AZ 85234 1483 2005 Community 2/15/2012 123450
    LA ALDEA 444 CITRUS Gilbert AZ 85234 1483 2005 Community 2/29/2012 128000
    La Aldea 480 CITRUS Gilbert AZ 85234 1483 2005 Community 2/29/2012 120000
    La Jolla Village 1241 PEBBLE BEACH Gilbert AZ 85234 1466 1992 Community 2/17/2012 157000
    Lakeside at Val Vista Lakes 1902 BAY TREE Gilbert AZ 85234 3003 1988 Both 2/14/2012 415000
    LOWE ESTATES 927 WASHINGTON Gilbert AZ 85234 1176 1986 Community 2/15/2012 85000
    MELODY RANCH AKA DAVE BROWN 172ND STREET AND GUADALUPE MCR 550-27 1023 KIRBY Gilbert AZ 85234 2063 2002 None 2/29/2012 158900
    Morrison Ranch Oak Park 4311 CULLUMBER Gilbert AZ 85234 2370 2007 None 2/9/2012 169900
    Park Village 931 Blue Marlin Gilbert AZ 85234 1866 1991 Private 2/20/2012 140000
    Runaway Bay 2304 ANCHOR Gilbert AZ 85234 2478 1995 Both 2/6/2012 235000
    SIERRA SPRINGS 862 VAUGHN Gilbert AZ 85234 1360 1987 Community 2/2/2012 92000
    Sierra Springs 943 Hearne Gilbert AZ 85234 1651 1993 Community 2/28/2012 130000
    SONOMA RANCH 1714 COMMERCE Gilbert AZ 85234 2454 1996 Private 2/22/2012 200000
    sonoma ranch 1612 BARBARITA Gilbert AZ 85234 1248 1995 None 2/29/2012 115000
    SONOMA RANCH LOT 195 1639 REDFIELD Gilbert AZ 85234 1820 1995 Private 2/14/2012 189900
    Spinnaker Bay Val vista lakes 2156 CHESAPEAKE Gilbert AZ 85234 1872 1989 Private 2/13/2012 162500
    STONECREEK MCR 300-41 513 COBBLESTONE Gilbert AZ 85234 1603 1992 Community 2/24/2012 115000
    STONECREEK TWO MCR 305-2 1256 COMMERCE Gilbert AZ 85234 1896 1988 Private 2/14/2012 145000
    Sun View Patio Homes 1500 SUN VIEW Unit 89 Gilbert AZ 85234 817 1984 Community 2/1/2012 68000
    SUPPLIED IN ESCROW 2557 DESERT Gilbert AZ 85234 3871 1987 Private 2/14/2012 421635
    Tone Estates 2805 MICHELLE Gilbert AZ 85234 2997 1999 None 2/3/2012 215000
    Towne Meadows 4350 STANFORD Gilbert AZ 85234 1480 1988 None 2/6/2012 117500
    Towne Meadows 4431 PRINCETON Gilbert AZ 85234 1412 1992 None 2/3/2012 110000
    Towne Meadows 4426 DOUGLAS Gilbert AZ 85234 2525 1988 Private 2/24/2012 186800
    Towne Meadows 4531 TOWNE Gilbert AZ 85234 1308 1988 None 2/28/2012 112000
    VAL VISTA LAKES 1515 BEACON Gilbert AZ 85234 1752 1991 Community 2/9/2012 137000
    VAL VISTA LAKES 1219 JAMAICA Gilbert AZ 85234 2418 1992 Both 2/29/2012 215000
    Val Vista Meadows 1677 LINDA Gilbert AZ 85234 2054 2000 None 2/21/2012 206000
    VAL VISTA MEADOWS 367 DATE PALM Gilbert AZ 85234 3541 1999 Private 2/28/2012 299000
    VAL VISTA PARK 1158 STANFORD Gilbert AZ 85234 1680 1988 Private 2/24/2012 176000
    Village Two 241 HEMLOCK Gilbert AZ 85234 1183 1979 None 2/8/2012 75000
    Vista Alegre 137 SAN REMO Gilbert AZ 85234 1828 1986 None 2/22/2012 145000
    VISTA ESTANCIA 1528 ASPEN Gilbert AZ 85234 2860 1995 None 2/21/2012 230000
    WEST SHORE AT WIND DRIFT 1071 WASHINGTON Gilbert AZ 85234 1669 1996 Private 2/13/2012 145000
    Whitewing at Wiehl Estates 2470 VAUGHN Gilbert AZ 85234 4605 2009 None 2/29/2012 450000
    Homes with 85295 Zip Code
    Acacia at Lyon’s Gate 3314 OAKLAND Gilbert AZ 85295 2708 2008 Community 2/2/2012 199500
    ACACIA AT LYON’S GATE 3455 OAKLAND Gilbert AZ 85295 1968 2011 Community 2/24/2012 162688
    ACACIA AT LYON’S GATE 3551 TULSA Gilbert AZ 85295 1968 2011 Community 2/23/2012 165613
    ACACIA AT LYON’S GATE 3535 MILKY Gilbert AZ 85295 1835 2012 Community 2/29/2012 157967
    Allen Ranch 319 JOSEPH Gilbert AZ 85295 3040 2001 Private 2/17/2012 298000
    ALLEN RANCH 3059 LARKSPUR Gilbert AZ 85295 4093 2002 Private 2/29/2012 335000
    Allen Ranch Estates 148 Frances Gilbert AZ 85295 4194 2000 Private 2/22/2012 379900
    Ashland Ranch 1471 SHAMROCK Gilbert AZ 85295 1500 2000 None 2/17/2012 175500
    Ashland Ranch 1753 RED ROCK Gilbert AZ 85295 2600 1999 Private 2/23/2012 205000
    ASHLEY HEIGHTS 4109 LOMA VISTA Gilbert AZ 85295 2735 2001 Private 2/3/2012 259000
    Ashley Heights 4257 PATRICK Gilbert AZ 85295 1620 2002 Private 2/27/2012 155000
    Bella Vista 1826 ARROYO Gilbert AZ 85295 2603 2003 Private 2/13/2012 179000
    CHANDLER GINNING 3450 HOPKINS Gilbert AZ 85295 1760 2003 None 2/17/2012 150000
    Chaparral Estates 3370 CLIFTON Gilbert AZ 85295 1450 2001 None 2/14/2012 100000
    Chaparral Estates 3058 CANYON CREEK Gilbert AZ 85295 4330 2003 None 2/15/2012 384900
    CHAPARRAL ESTATES WEST 2937 DENNISPORT Gilbert AZ 85295 3239 2001 Private 2/3/2012 267000
    COOLEY STATION 2784 ANDERSON Gilbert AZ 85295 1355 2005 Community 2/3/2012 118000
    Crossings at Crossroads 2552 LOS ALAMOS Gilbert AZ 85295 1278 1999 None 2/8/2012 118000
    Fincher Farms 1872 LOS ALAMOS Gilbert AZ 85295 1688 2002 Community 2/29/2012 144000
    Gateway Ranch 2649 CARLA VISTA Gilbert AZ 85295 3328 1999 Private 2/14/2012 296000
    GATEWAY RANCH 2552 PONY Gilbert AZ 85295 1680 1999 None 2/27/2012 161000
    GATEWAY RANCH MCR 484-17 2489 ERIE Gilbert AZ 85295 1884 2000 Both 2/17/2012 170500
    Gateway Village 4579 Oxford Gilbert AZ 85295 2427 2004 None 2/3/2012 158000
    GATEWAY VILLAGE 4435 OXFORD Gilbert AZ 85295 2676 2004 Both 2/13/2012 213000
    GILBERT COMMONS 97 LOWELL Gilbert AZ 85295 3593 2001 Private 2/29/2012 310000
    GILBERT RANCH 2315 PEPPERTREE Gilbert AZ 85295 2039 1999 None 2/17/2012 165000
    GILBERT RANCH 1973 BAHAMA Gilbert AZ 85295 2222 1998 None 2/10/2012 140000
    Gilbert Ranch 1835 TULSA Gilbert AZ 85295 1309 1999 None 2/27/2012 115000
    Gilbert Ranch Unit 2 1735 TOLEDO Unit 0 Gilbert AZ 85295 1655 1998 None 2/10/2012 157000
    Gilbert Ranch Unit 2 1718 Pony Gilbert AZ 85295 1655 1998 None 2/29/2012 155000
    HIGHLAND 5 3475 ELGIN Gilbert AZ 85295 3710 2003 Private 2/10/2012 202000
    JAKES RANCH AMD MCR 502-43 612 BRIDGEPORT Gilbert AZ 85295 3212 2001 Private 2/16/2012 382000
    Lyons Gate 1747 ROANOKE Gilbert AZ 85295 1553 2006 Community 2/8/2012 127000
    Lyons Gate 3331 CARLA VISTA Gilbert AZ 85295 2356 2008 None 2/15/2012 163000
    Lyons Gate 3348 OAKLAND Gilbert AZ 85295 2708 2008 Community 2/22/2012 190000
    LYONS GATE 2564 MEGAN Gilbert AZ 85295 1748 2006 Community 2/24/2012 120000
    LYONS GATE 3129 FRANKLIN Gilbert AZ 85295 2559 2011 Community 2/27/2012 243635
    Lyons Gate 3297 CARLA VISTA Gilbert AZ 85295 1343 2008 Community 2/29/2012 125000
    LYONS GATE 2691 BART Gilbert AZ 85295 1748 2006 Community 2/24/2012 114300
    Lyon’s Gate 2606 BART Unit 0 Gilbert AZ 85295 2589 2006 Community 2/29/2012 195000
    LYONS GATE PHASE 1 2863 HARRISON Gilbert AZ 85295 2007 None 2/23/2012 210000
    Lyon’s Gate Phase 5 1857 COLT Gilbert AZ 85295 1742 2007 None 2/29/2012 149000
    METES & BOUNDS 1839 142ND Gilbert AZ 85295 2837 1994 Private 2/13/2012 375000
    Pecos Manor 3863 GERONIMO Gilbert AZ 85295 2625 2006 None 2/20/2012 140000
    Pecos Manor 3863 MORELOS Gilbert AZ 85295 1767 2005 None 2/10/2012 171000
    Pecos Manor 3916 KESLER Gilbert AZ 85295 2625 2008 None 2/15/2012 158000
    PECOS MANOR 3854 KESLER Gilbert AZ 85295 1767 2007 None 2/29/2012 131000
    Pecos Park 3452 GERONIMO Gilbert AZ 85295 2212 2003 None 2/14/2012 184900
    Pecos Park 2 3488 MORELOS Gilbert AZ 85295 2212 2002 None 2/8/2012 184000
    Pride @ Lyon’s Gate 2734 Megan Gilbert AZ 85295 1077 2011 Community 2/7/2012 116177
    RANCHOS DEL SOL 40 IVANHOE Gilbert AZ 85295 1632 1975 Private 2/6/2012 210000
    SERRANO 856 DEL RIO Gilbert AZ 85295 2120 1999 Private 2/23/2012 204000
    Serrano Replat 1692 HAZEL Gilbert AZ 85295 2348 2000 Private 2/8/2012 224000
    Spectrum at Val Vista 2878 NIELSON Unit 9 Gilbert AZ 85295 1724 2005 Community 2/2/2012 122500
    Spectrum at Val Vista 889 FRANCES Gilbert AZ 85295 3739 2004 None 2/23/2012 290000
    Springtree 2 1167 DUBLIN Gilbert AZ 85295 2691 1997 Private 2/5/2012 251000
    The Cove at Vincenz 2539 BOSTON Gilbert AZ 85295 1720 2010 Community 2/17/2012 153000
    Villas at the Spectrum 1153 Hampton Gilbert AZ 85295 1602 2007 None 2/15/2012 130000
    Vincenz 2624 PENROSE Gilbert AZ 85295 2419 2006 Private 2/7/2012 213000
    Vincenz 2563 PENROSE Gilbert AZ 85295 1366 2011 Community 2/24/2012 163160
    Vincenz 2523 BRIDGEPORT Gilbert AZ 85295 3120 2006 None 2/24/2012 250500
    Vintage Ranch 417 FRANCES Gilbert AZ 85295 3068 2002 None 2/9/2012 252500
    Willows 4258 CARLA VISTA Gilbert AZ 85295 2021 2007 Community 2/6/2012 136500
    Willows 4251 TULSA Gilbert AZ 85295 1889 2007 Community 2/17/2012 131000
    WILLOWS 4346 MILKY Gilbert AZ 85295 1711 2006 Community 2/21/2012 132000
    Homes with 85296 Zip Code
    AGRITOPIA 3081 CAMELLIA Gilbert AZ 85296 1321 2005 None 2/3/2012 134900
    ARLINGTON ESTATES 690 SEATTLE SLEW Gilbert AZ 85296 5341 2002 Private 2/29/2012 599000
    Cascade 4225 ESTRELLA Unit Lot 16 Gilbert AZ 85296 4179 2011 None 2/6/2012 456347
    Colonia Grande 40 PALO VERDE Gilbert AZ 85296 1448 1981 None 2/10/2012 118000
    COOLEY STATION NORTH 992 REBER Gilbert AZ 85296 1588 2006 Community 2/10/2012 120000
    Cooley Station North 3626 LESLIE Gilbert AZ 85296 1347 2007 Community 2/24/2012 103000
    COOLEY STATION NORTH 922 ANNIE Gilbert AZ 85296 1303 2007 Community 2/27/2012 90000
    Copper Ranch Courts 853 Pheasant Unit Lot 285 Gilbert AZ 85296 1661 2010 Community 2/10/2012 159990
    Cottonwoods Crossing 2083 DEVON Gilbert AZ 85296 1521 1995 None 2/14/2012 153900
    Cottonwoods Crossing 2138 RANCH Gilbert AZ 85296 1350 1997 Private 2/24/2012 140000
    Cottonwoods Crossing 2046 Stottler Gilbert AZ 85296 1652 1995 Private 2/29/2012 149000
    COUNTRY LANE 282 SMOKE TREE Gilbert AZ 85296 2179 1996 Private 2/7/2012 215000
    Country Lane 428 IRONWOOD Gilbert AZ 85296 1562 1997 Private 2/23/2012 151275
    FARMHOUSE MEADOWS 255 RAWHIDE Gilbert AZ 85296 1997 None 2/28/2012 178000
    Fincher Creek 1947 Del Rio Gilbert AZ 85296 1132 2004 Community 2/16/2012 94000
    Finley Farms 1755 ORANGEWOOD Gilbert AZ 85296 2159 1996 Private 2/3/2012 260000
    Finley Farms 2073 WILLOW WICK Gilbert AZ 85296 2308 1997 None 2/9/2012 157000
    FINLEY FARMS 2310 pinto Gilbert AZ 85296 1540 1996 None 2/23/2012 155000
    Finley Farms South 1825 SAGEBRUSH Gilbert AZ 85296 2285 1997 None 2/16/2012 215000
    FINLEY FARMS SOUTH PARCEL 519 CHURCHILL Gilbert AZ 85296 2314 1997 Private 2/29/2012 190000
    Gardens 1321 Sabino Gilbert AZ 85296 1228 2006 Community 2/3/2012 85000
    Gardens 1509 SABINO Gilbert AZ 85296 2285 2002 Both 2/21/2012 161000
    Gardens 1342 SABINO Gilbert AZ 85296 967 2007 Community 2/24/2012 85000
    Gardens Parcel 1297 OWL Gilbert AZ 85296 1061 2004 Community 2/3/2012 95000
    GARDENS PARCEL 5 4233 JASPER Gilbert AZ 85296 1061 2005 Community 2/8/2012 80000
    GARDENS PARCEL 5 4321 JASPER Gilbert AZ 85296 1188 2005 Community 2/15/2012 81100
    Greenfield Lakes 938 PARKCREST Gilbert AZ 85296 2410 2000 Private 2/13/2012 260000
    GREENFIELD LAKES 837 ROANOKE Gilbert AZ 85296 1427 1997 None 2/16/2012 120000
    Greenfield Lakes 2550 SARATOGA Gilbert AZ 85296 3609 1998 Private 2/17/2012 269000
    Greenfield Lakes 716 PARKCREST Gilbert AZ 85296 4064 2004 None 2/29/2012 363000
    Greenfield Lakes 480 PARKCREST Gilbert AZ 85296 2296 1998 Private 2/27/2012 225000
    Higley Park 3426 Jasper Gilbert AZ 85296 2331 2006 Both 2/29/2012 155000
    Lakeview Trails North at Morrison Ranch 3548 MESQUITE Gilbert AZ 85296 2425 2011 None 2/1/2012 253039
    Lakeview Trails North at Morrison Ranch 3539 MESQUITE Gilbert AZ 85296 2747 2011 None 2/16/2012 271542
    Lindsay Meadows 568 GAIL Gilbert AZ 85296 2102 1998 None 2/9/2012 175000
    LINDSAY RANCH 949 GAIL Gilbert AZ 85296 2963 1997 Private 2/1/2012 235000
    Lyons Gate 2848 Shannon Gilbert AZ 85296 3102 2006 Community 2/24/2012 217000
    Mirador 924 SARATOGA Gilbert AZ 85296 1412 2001 None 2/27/2012 115000
    Mirador Estates AMD MCR 459-21 887 APPALOOSA Gilbert AZ 85296 1762 1999 Private 2/24/2012 160000
    Morrison Ranch Citrus Heights 3419 AMBER Gilbert AZ 85296 2197 2012 None 2/7/2012 221681
    Neely Commons 984 PORTER Gilbert AZ 85296 2762 1999 Private 2/10/2012 222512
    Neely Commons 1163 RANCH Gilbert AZ 85296 2041 2000 Private 2/8/2012 176000
    NEELY COMMONS 1185 FERN Gilbert AZ 85296 2762 2000 Private 2/28/2012 252000
    Neely Farms 1115 HONEYSUCKLE Gilbert AZ 85296 1401 1997 None 2/1/2012 128500
    NEELY FARMS 638 KYLE Gilbert AZ 85296 1401 1997 None 2/15/2012 117000
    Neely Farms 733 KYLE Unit 0 Gilbert AZ 85296 1401 1997 None 2/15/2012 132500
    Neely Farms 548 SHERRI Gilbert AZ 85296 1283 1998 None 2/14/2012 129000
    Neely Farms 637 DEVON Gilbert AZ 85296 1401 1997 None 2/24/2012 129000
    Neely Farms 734 KYLE Gilbert AZ 85296 1401 1997 Private 2/29/2012 114000
    NEELY FARMS 685 Cantebria Gilbert AZ 85296 1350 1997 None 2/29/2012 131000
    Neely Farms 938 RANCH Gilbert AZ 85296 2002 2004 None 2/29/2012 156000
    Neely Farms Unit 4 780 STOTTLER Gilbert AZ 85296 2541 1998 Private 2/17/2012 203900
    Parkside at Finley Farms,Unit 1 2187 VICTOR Gilbert AZ 85296 3994 1998 Private 2/24/2012 382000
    Rancho Cimarron 1656 SARATOGA Gilbert AZ 85296 1629 1996 None 2/3/2012 122000
    Rancho Cimarron 1844 PALOMINO Gilbert AZ 85296 1266 1996 None 2/13/2012 134900
    RANCHO CIMARRON 1744 PALOMINO Gilbert AZ 85296 1629 1995 Private 2/27/2012 169900
    Rancho Corona 2889 CATHY Gilbert AZ 85296 2229 1998 None 2/13/2012 169900
    RAY RANCH 3919 JASPER Gilbert AZ 85296 1816 2006 None 2/27/2012 145000
    Ray Ranch 3768 BETSY Gilbert AZ 85296 4109 2003 None 2/3/2012 239000
    RAY RANCH 1333 JOSHUA TREE Gilbert AZ 85296 2037 2006 Community 2/17/2012 118000
    RAY RANCH 3715 JASPER Gilbert AZ 85296 1363 2003 None 2/22/2012 108000
    Ray Ranch 3698 JASPER Gilbert AZ 85296 1576 2004 None 2/23/2012 110000
    RAY RANCH 3938 Kent Gilbert AZ 85296 1357 2005 None 2/28/2012 103500
    Ray Ranch 1417 Cole Gilbert AZ 85296 2167 2004 Private 2/29/2012 161600
